Insider Trading - United States
Corporate-insider trades in NYSE / NASDAQ-listed shares - sourced from SEC Form 4 filings under §16(a) of the Securities Exchange Act. Updated daily.
Largest 10%-owner buy · 90d
SVRE
$1.1B
by Visionwave Holdings Inc
Most-active insider · 90d
Matthew Prince
54 filings · $39M
on NET
Newest insider sell · 90d
GFS
$24K
by Samak L Azar
Top insider buys · 90d
| Symbol | Value | Filings |
|---|---|---|
| SVRE Saverone 2014 Ltd. 1 insider | $1.1B | 1 |
| COE 51talk Online Education Group 1 insider | $33M | 11 |
| AVO Mission Produce, Inc. 1 insider | $32M | 4 |
| BGDE Big Digital Energy, Inc. 1 insider | $17M | 1 |
| NTSK Netskope Inc 2 insiders | $14M | 3 |
| CADEX Cion Ares Diversified Credit Fund 1 insider | $11M | 1 |
| VFLEX First Trust Alternative Opportunities Fund 2 insiders | $6.5M | 2 |
| GLOO Gloo Holdings, Inc. 3 insiders | $6.0M | 3 |
| EWSB Ewsb Bancorp, Inc. /md/ 5 insiders | $3.4M | 17 |
| VII Viking Acquisition Corp. II 1 insider | $3.0M | 1 |
| NONE Privacore Vpc Asset Backed Credit Fund 9 insiders | $2.6M | 14 |
| TDIC Dreamland Ltd 1 insider | $2.4M | 2 |
| IPX Iperionx Ltd 2 insiders | $2.4M | 3 |
| BBASX Amg Bbh Asset-backed Credit Fund, LLC 2 insiders | $2.3M | 2 |
| GGAL Grupo Financiero Galicia SA 1 insider | $2.1M | 5 |
Top insider sells · 90d
| Symbol | Value | Filings |
|---|---|---|
| OLPX Olaplex Holdings, Inc. 15 insiders | $3.2B | 23 |
| SN Sharkninja, Inc. 1 insider | $401M | 1 |
| UMC United Microelectronics Corp 1 insider | $294M | 1 |
| RKLB Rocket Lab Corp 1 insider | $286M | 24 |
| DELL Dell Technologies Inc. 5 insiders | $147M | 160 |
| TBRG Trubridge, Inc. 16 insiders | $122M | 27 |
| ANET Arista Networks, Inc. 2 insiders | $83M | 32 |
| SNOW Snowflake Inc. 4 insiders | $62M | 75 |
| CRWV Coreweave, Inc. 4 insiders | $52M | 59 |
| HOOD Robinhood Markets, Inc. 5 insiders | $48M | 18 |
| PBF Pbf Energy Inc. 1 insider | $44M | 4 |
| MU Micron Technology Inc 1 insider | $43M | 18 |
| NET Cloudflare, Inc. 3 insiders | $41M | 55 |
| HNGE Hinge Health, Inc. 1 insider | $38M | 12 |
| PLTR Palantir Technologies Inc. 1 insider | $24M | 2 |
Most filings · all time
| Symbol | Filings | Latest |
|---|---|---|
| DELL Dell Technologies Inc. 5 insiders | 170 | Jul 10, 2026 |
| SNOW Snowflake Inc. 4 insiders | 78 | Jul 8, 2026 |
| CRWV Coreweave, Inc. 5 insiders | 67 | Jul 9, 2026 |
| NET Cloudflare, Inc. 3 insiders | 62 | Jul 8, 2026 |
| CRWD Crowdstrike Holdings, Inc. 2 insiders | 45 | Jul 9, 2026 |
| OMDA Omada Health, Inc. 7 insiders | 44 | Jul 8, 2026 |
| UTHR United Therapeutics Corp 2 insiders | 44 | Jul 10, 2026 |
| CRCL Circle Internet Group, Inc. 2 insiders | 37 | Jul 10, 2026 |
| SE Sea Ltd 2 insiders | 33 | Jul 10, 2026 |
| ANET Arista Networks, Inc. 2 insiders | 32 | Jul 7, 2026 |
| TSM Taiwan Semiconductor Manufacturing CO Ltd 31 insiders | 32 | Jul 9, 2026 |
| IBTA Ibotta, Inc. 3 insiders | 32 | Jul 8, 2026 |
| BLLN Billiontoone, Inc. 2 insiders | 31 | Jul 8, 2026 |
| WDAY Workday, Inc. 7 insiders | 31 | Jul 7, 2026 |
| INTU Intuit Inc. 6 insiders | 31 | Jul 6, 2026 |
Recent filings
| Filed | Symbol | Insider | Type | Value | % equity |
|---|---|---|---|---|---|
| Jul 13, 2026 | EOI Eaton Vance Enhanced Equity Income Fund | Charles Gaffney INSIDER | BUY | $503K | — |
| Jul 13, 2026 | UMC United Microelectronics Corp | Chitung Liu INSIDER | SELL | $294M | — |
| Jul 13, 2026 | IPX Iperionx Ltd | Todd Hannigan OFFICER | BUY | $1.1M | — |
| Jul 13, 2026 | CHGG Chegg, Inc | David Longo OFFICER | OTHER | $54K | — |
| Jul 13, 2026 | NONE Fundrise Real Estate Interval Fund, LLC | Mark David Monte DIRECTOR | BUY | $479 | — |
| Jul 13, 2026 | ECAT Blackrock Esg Capital Allocation Term Trust | Saba Capital Management L P 10% OWNER | SELL | $735K | — |
| Jul 13, 2026 | IPX Iperionx Ltd | Anastasios Arima OFFICER | BUY | $497K | — |
| Jul 13, 2026 | RCG Renn Fund, Inc. | Horizon Kinetics Asset Management LLC 10% OWNER | BUY | $2K | — |
| Jul 13, 2026 | NONE Fundrise Real Estate Interval Fund, LLC | Gayle P Starr DIRECTOR | BUY | $127 | — |
| Jul 13, 2026 | NONE Fundrise Real Estate Interval Fund, LLC | Richard Whitaker Booth INSIDER | BUY | $198 | — |
| Jul 13, 2026 | IPX Iperionx Ltd | Todd Hannigan OFFICER | BUY | $805K | — |
| Jul 13, 2026 | AGCO Agco Corp /de | Indira Agarwal OFFICER | OTHER | $198K | — |
| Jul 13, 2026 | NONE Fundrise Income Real Estate Fund, LLC | Gayle P Starr DIRECTOR | BUY | $373 | — |
| Jul 13, 2026 | NONE Fundrise Income Real Estate Fund, LLC | Mark David Monte DIRECTOR | BUY | $152 | — |
| Jul 13, 2026 | NONE Fundrise Income Real Estate Fund, LLC | Gayle P Starr DIRECTOR | BUY | $164 | — |
| Jul 13, 2026 | SHPH Shuttle Pharmaceuticals Holdings, Inc. | Hrt Financial LP 10% OWNER | BUY | $2K | — |
| Jul 13, 2026 | STNG Scorpio Tankers Inc. | Niccolo Camerana DIRECTOR | SELL | — | — |
| Jul 13, 2026 | CSTM SE Constellium | Ingrid Joerg OFFICER | OTHER | $87K | — |
| Jul 13, 2026 | NONE Fundrise Real Estate Interval Fund, LLC | Brandon T Jenkins INSIDER | BUY | $23 | — |
| Jul 13, 2026 | NONE Fundrise Real Estate Interval Fund, LLC | Gayle P Starr DIRECTOR | BUY | $107 | — |
ECATSELL
Blackrock Esg Capital Allocation Term Trust
Saba Capital Management L P 10% OWNER
Jul 13, 2026$735K