CRWV
Coreweave, Inc.
824 disclosed insider filings · 12 distinct insiders · latest Oct 8, 2026
Total filings
824
12 insiders
Insider buys
0
$0
Insider sells
725
$1.1B
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 8, 2026 | Oct 6, 2026 | Nitin Agrawal OFFICER | SELL | 3 | $88.6 | $266 | — | EDGAR |
| Oct 8, 2026 | Oct 6, 2026 | Karen Boone DIRECTOR | OTHER | 1,460 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Jeff Baker OFFICER | SELL | 5 | $87.69 | $438 | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Sachin Jain OFFICER | SELL | 4 | $87.69 | $351 | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Nitin Agrawal OFFICER | OTHER | 8 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Chen Goldberg OFFICER | OTHER | 8 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Kristen J Mcveety OFFICER | SELL | 5 | $87.69 | $438 | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Michael N Intrator 10% OWNER | OTHER | 140,358 | — | — | 2 | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Sachin Jain OFFICER | OTHER | 8 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Brian M Venturo OFFICER | OTHER | 126,771 | — | — | 2 | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Chen Goldberg OFFICER | SELL | 5 | $87.69 | $438 | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Kristen J Mcveety OFFICER | OTHER | 8 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Michael N Intrator 10% OWNER | SELL | 78,552 | $87.69 | $6.9M | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Brian M Venturo OFFICER | SELL | 65,616 | $87.69 | $5.8M | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Jeff Baker OFFICER | OTHER | 8 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Brannin Mcbee OFFICER | SELL | 56,531 | $87.69 | $5.0M | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Brannin Mcbee OFFICER | OTHER | 121,119 | — | — | 2 | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Nitin Agrawal OFFICER | SELL | 5 | $87.69 | $438 | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Michael N Intrator 10% OWNER | OTHER | 107,692 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Michael N Intrator 10% OWNER | SELL | 307,692 | $86.65 | $27M | 12 | EDGAR |
Page 1 of 6Next →