HBAN
Huntington Bancshares Inc /md/
63 disclosed insider filings · 27 distinct insiders · latest Nov 6, 2026
Total filings
63
27 insiders
Insider buys
3
$454K
Insider sells
3
$529K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Nov 4, 2026 | James D III Rollins DIRECTOR | GIFT | 19,500 | — | — | 4 | EDGAR |
| Nov 4, 2026 | Nov 3, 2026 | Donnell R White OFFICER | SELL | 3,000 | $15.87 | $48K | — | EDGAR |
| Nov 3, 2026 | Oct 30, 2026 | Marcy C Hingst OFFICER | OTHER | 22,905 | $15.78 | $361K | — | EDGAR |
| Oct 29, 2026 | Oct 27, 2026 | Gary Torgow DIRECTOR | BUY | 12,700 | $15.74 | $200K | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Rafael Diaz-granados DIRECTOR | OTHER | 2,729.88 | — | — | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Roger J Sit DIRECTOR | OTHER | 1,978.174 | — | — | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | James D III Rollins DIRECTOR | BUY | 14,000 | $18.12 | $254K | 2 | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Ann B Crane DIRECTOR | OTHER | 1,978.174 | — | — | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Richard W Neu DIRECTOR | OTHER | 3,252.117 | — | — | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Teresa H Shea DIRECTOR | OTHER | 949.523 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | John C Inglis DIRECTOR | OTHER | 1,280.476 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Alice L Rodriguez DIRECTOR | OTHER | 95.915 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Timothy W Miller OFFICER | OTHER | 680.964 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Teresa H Shea DIRECTOR | OTHER | 431.095 | — | — | 2 | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Sarah E Pohmer OFFICER | OTHER | 1,714.131 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Scott D Kleinman OFFICER | OTHER | 2,224.229 | — | — | 2 | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Zachary Jacob Wasserman OFFICER | OTHER | 2,699.167 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Rafael Diaz-granados DIRECTOR | OTHER | 859.21 | — | — | 2 | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Amit Dhingra OFFICER | OTHER | 796.62 | — | — | 2 | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Nancy E Maloney OFFICER | OTHER | 1,682.328 | — | — | — | EDGAR |
Page 1 of 3Next →