MARA
Mara Holdings, Inc.
32 disclosed insider filings · 5 distinct insiders · latest Nov 6, 2026
Total filings
32
5 insiders
Insider buys
0
$0
Insider sells
12
$2.3M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Nov 4, 2026 | Zabi Nowaid OFFICER | OTHER | 13,884 | $6.43 | $89K | — | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Craig A Hart DIRECTOR | OTHER | 22,936 | — | — | — | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Salman Hassan Khan OFFICER | OTHER | 30,215 | $6.43 | $194K | — | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Frederick G Thiel OFFICER | OTHER | 67,704 | $6.43 | $435K | — | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Nancy K Novak DIRECTOR | OTHER | 22,936 | — | — | — | EDGAR |
| Nov 3, 2026 | Nov 2, 2026 | Frederick G Thiel OFFICER | SELL | 27,505 | $6.79 | $187K | — | EDGAR |
| Nov 3, 2026 | Oct 30, 2026 | Zabi Nowaid OFFICER | OTHER | 13,429 | $6.77 | $91K | — | EDGAR |
| Nov 3, 2026 | Oct 30, 2026 | Frederick G Thiel OFFICER | OTHER | 40,496 | $6.77 | $274K | — | EDGAR |
| Nov 3, 2026 | Oct 30, 2026 | Salman Hassan Khan OFFICER | OTHER | 33,569 | $6.77 | $227K | — | EDGAR |
| Oct 21, 2026 | Oct 19, 2026 | Salman Hassan Khan OFFICER | SELL | 16,000 | $7.88 | $126K | — | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Salman Hassan Khan OFFICER | OTHER | 9,210 | $11.21 | $103K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Frederick G Thiel OFFICER | SELL | 27,505 | $11.22 | $309K | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Frederick G Thiel OFFICER | OTHER | 63,101 | $11.33 | $715K | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Salman Hassan Khan OFFICER | OTHER | 52,307 | $11.33 | $593K | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Zabi Nowaid OFFICER | OTHER | 20,923 | $11.33 | $237K | — | EDGAR |
| Sep 18, 2026 | Sep 18, 2026 | Zabi Nowaid OFFICER | SELL | 8,376 | $12.1 | $101K | — | EDGAR |
| Sep 18, 2026 | Sep 17, 2026 | Frederick G Thiel OFFICER | SELL | 27,505 | $11.45 | $315K | — | EDGAR |
| Sep 18, 2026 | Sep 17, 2026 | Salman Hassan Khan OFFICER | SELL | 16,000 | $11.45 | $183K | — | EDGAR |
| Aug 21, 2026 | Aug 21, 2026 | Zabi Nowaid OFFICER | SELL | 8,376 | $12 | $101K | — | EDGAR |
| Aug 19, 2026 | Aug 17, 2026 | Frederick G Thiel OFFICER | SELL | 27,505 | $9.21 | $253K | — | EDGAR |
Page 1 of 2Next →