Insider Trading - India
Promoter, director, and KMP trades in NSE-listed shares - sourced from official SEBI PIT Regulation 7(2) disclosures. Updated daily.
Top insider buys · 90d
| Scrip | Value | Filings |
|---|---|---|
| No buys in window | ||
Top insider sells · 90d
| Scrip | Value | Filings |
|---|---|---|
| No sells in window | ||
Most filings · all time
| Scrip | Filings | Latest |
|---|---|---|
| DPABHUSHAN D. P. Abhushan Limited 5 insiders | 13 | Apr 16, 2026 |
| VISHWAS Vishwas Agri Seeds Limited 10 insiders | 10 | Apr 22, 2026 |
| ECLERX eClerx Services Limited 1 insider | 9 | Apr 29, 2026 |
| PARIN Parin Enterprises Limited 1 insider | 8 | Apr 30, 2026 |
| HCLTECH HCL Technologies Limited 5 insiders | 8 | Apr 30, 2026 |
| LLOYDS Lloyds Luxuries Limited 8 insiders | 8 | Apr 30, 2026 |
| DMART Avenue Supermarts Limited 7 insiders | 7 | Apr 20, 2026 |
| 360ONE 360 ONE WAM LIMITED 3 insiders | 6 | Apr 27, 2026 |
| SAIFL Sameera Agro And Infra Limited 1 insider | 5 | Apr 30, 2026 |
| JMFINANCIL JM Financial Limited 5 insiders | 5 | Apr 24, 2026 |
| MIDWESTLTD Midwest Limited 3 insiders | 4 | Apr 24, 2026 |
| ASMS Bartronics India Limited 1 insider | 2 | Apr 1, 2026 |
| BAJAJFINSV Bajaj Finserv Limited 2 insiders | 2 | Apr 29, 2026 |
| COFFEEDAY Coffee Day Enterprises Limited 1 insider | 2 | Apr 27, 2026 |
| DEEPAKFERT Deepak Fertilizers And Petrochemicals Corporation Limited 2 insiders | 2 | Apr 23, 2026 |
Recent filings
| Filed | Scrip | Insider | Type | Value | % equity |
|---|---|---|---|---|---|
| May 2, 2026 | RELTD Ravindra Energy Limited | Shantanu Lath DIRECTOR | BUY | ₹70.0 L | 0.04% |
| May 1, 2026 | LALPATHLAB Dr. Lal Path Labs Ltd. | Dr Lal PathLabs Employees Welfare Trust INSIDER | BUY | ₹9.4 Cr | 0.05% |
| Apr 30, 2026 | LLOYDS Lloyds Luxuries Limited | Suryakant Wafelkar INSIDER | BUY | ₹40K | 0.01% |
| Apr 30, 2026 | SAIFL Sameera Agro And Infra Limited | Satya Murthy Sivalenka PROMOTER | SELL | ₹1.4 Cr | 2.76% |
| Apr 30, 2026 | PARIN Parin Enterprises Limited | P P FURNITURE PRIVATE LIMITED PROMOTER | SELL | ₹24.9 L | 0.04% |
| Apr 30, 2026 | LLOYDS Lloyds Luxuries Limited | Kishor Kalokhe INSIDER | BUY | ₹1.1 L | 0.03% |
| Apr 30, 2026 | LLOYDS Lloyds Luxuries Limited | Sachin Bhoir INSIDER | BUY | ₹44K | 0.01% |
| Apr 30, 2026 | PARIN Parin Enterprises Limited | P P FURNITURE PRIVATE LIMITED PROMOTER | SELL | ₹29.5 L | 0.04% |
| Apr 30, 2026 | MWL Mangalam Worldwide Limited | VIPIN PRAKASH MANGAL PROMOTER | PLEDGE | ₹68 Cr | 15.20% |
| Apr 30, 2026 | HCLTECH HCL Technologies Limited | Vama Sundari Investments (Delhi) Private Limited PROMOTER | BUY | ₹22 Cr | 0.01% |
| Apr 29, 2026 | LLOYDS Lloyds Luxuries Limited | Nitin A Kanojia INSIDER | BUY | ₹1.3 L | 0.03% |
| Apr 29, 2026 | LLOYDS Lloyds Luxuries Limited | PARESH PARAB INSIDER | BUY | ₹70K | 0.02% |
| Apr 29, 2026 | LLOYDS Lloyds Luxuries Limited | LLOYDS LUXURIES EMPLOYEES WELFARE TRUST INSIDER | SELL | ₹6.1 L | 0.17% |
| Apr 29, 2026 | LLOYDS Lloyds Luxuries Limited | RANJANA RANA INSIDER | BUY | ₹1.9 L | 0.10% |
| Apr 29, 2026 | LLOYDS Lloyds Luxuries Limited | Shubham Mishra INSIDER | BUY | ₹31K | 0.01% |
| Apr 29, 2026 | ECLERX eClerx Services Limited | Eclerx Employee Welfare Trust INSIDER | SELL | ₹5.4 L | 0.01% |
| Apr 29, 2026 | SAIFL Sameera Agro And Infra Limited | Satya Murthy Sivalenka PROMOTER | SELL | ₹61.9 L | 1.23% |
| Apr 29, 2026 | ECLERX eClerx Services Limited | Eclerx Employee Welfare Trust INSIDER | SELL | ₹92.8 L | 0.02% |
| Apr 29, 2026 | PARIN Parin Enterprises Limited | P P FURNITURE PRIVATE LIMITED PROMOTER | SELL | ₹69.9 L | 0.10% |
| Apr 29, 2026 | BAJAJFINSV Bajaj Finserv Limited | Bajaj Holdings & Investment Limited PROMOTER | BUY | ₹370 Cr | 0.13% |
BAJAJFINSVBUY
Bajaj Finserv Limited
Bajaj Holdings & Investment Limited PROMOTER
Apr 29, 2026₹370 Cr · 0.13%
All tracked scrips
Every NSE scrip with at least one disclosed insider filing. Hover a scrip for the company name.