CRM
Salesforce, Inc.
38 disclosed insider filings · 14 distinct insiders · latest Sep 23, 2026
Total filings
38
14 insiders
Insider buys
1
$999K
Insider sells
2
$1.2M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | Sep 22, 2026 | Miguel Milano OFFICER | OTHER | 3,542 | $65.93 | $234K | 4 | EDGAR |
| Sep 23, 2026 | Sep 22, 2026 | Parker Harris OFFICER | OTHER | 3,802 | $77.37 | $294K | 4 | EDGAR |
| Sep 23, 2026 | Sep 22, 2026 | Robin L Washington OFFICER | OTHER | 2,739 | $77.33 | $212K | 2 | EDGAR |
| Sep 23, 2026 | Sep 22, 2026 | Sabastian Niles OFFICER | OTHER | 3,157 | $83.13 | $262K | 4 | EDGAR |
| Sep 21, 2026 | Sep 18, 2026 | David Blair Kirk DIRECTOR | BUY | 4,176 | $239.33 | $999K | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Sabastian Niles OFFICER | OTHER | 8,873 | $255.65 | $2.3M | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Miguel Milano OFFICER | OTHER | 6,535 | $255.65 | $1.7M | — | EDGAR |
| Sep 4, 2026 | Sep 4, 2026 | Craig Conway DIRECTOR | SELL | 4,500 | $260.61 | $1.2M | 2 | EDGAR |
| Aug 28, 2026 | Aug 28, 2026 | Parker Harris OFFICER | GIFT | 16,000 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | David Blair Kirk DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Craig Conway DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Arnold W Donald DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Sabastian Niles OFFICER | OTHER | 2,582 | $74.53 | $192K | 2 | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Laura Alber DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Miguel Milano OFFICER | OTHER | 2,340 | $60.61 | $142K | 2 | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Amy Chang DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | J Mehra Sachin DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Oscar Munoz DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | John Victor Roos DIRECTOR | OTHER | 441 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 22, 2026 | Neelie Kroes DIRECTOR | OTHER | 508 | $27.59 | $14K | 2 | EDGAR |
Page 1 of 2Next →