PCVX
Vaxcyte, Inc.
49 disclosed insider filings · 6 distinct insiders · latest Oct 7, 2026
Total filings
49
6 insiders
Insider buys
0
$0
Insider sells
24
$6.4M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Oct 5, 2026 | Elvia Cowan OFFICER | SELL | 19,000 | $86.74 | $1.6M | — | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Elvia Cowan OFFICER | OTHER | 19,000 | $25.92 | $492K | — | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Jim Wassil OFFICER | SELL | 18,000 | $86.74 | $1.6M | — | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Jim Wassil OFFICER | OTHER | 18,000 | $5.35 | $96K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Jim Wassil OFFICER | OTHER | 2,250 | $5.35 | $12K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Jim Wassil OFFICER | SELL | 2,250 | $56.67 | $128K | 2 | EDGAR |
| Sep 9, 2026 | Sep 9, 2026 | Jim Wassil OFFICER | SELL | 1,334 | $59.52 | $79K | — | EDGAR |
| Sep 9, 2026 | Sep 8, 2026 | Andrew Guggenhime OFFICER | OTHER | 7,155 | $60.36 | $432K | — | EDGAR |
| Sep 9, 2026 | Sep 8, 2026 | Jim Wassil OFFICER | OTHER | 5,459 | $60.36 | $330K | — | EDGAR |
| Sep 9, 2026 | Sep 8, 2026 | Harpreet S Dhaliwal OFFICER | OTHER | 7,651 | $60.36 | $462K | — | EDGAR |
| Sep 9, 2026 | Sep 8, 2026 | Grant Pickering OFFICER | OTHER | 17,056 | $60.36 | $1.0M | — | EDGAR |
| Sep 9, 2026 | Sep 8, 2026 | Elvia Cowan OFFICER | OTHER | 1,327 | $60.36 | $80K | — | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | Luis Jodar OFFICER | OTHER | 52,632 | — | — | — | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | Jim Wassil OFFICER | SELL | 1,381 | $61.16 | $84K | — | EDGAR |
| Sep 2, 2026 | Sep 2, 2026 | Harpreet S Dhaliwal OFFICER | OTHER | 659 | $61.58 | $41K | — | EDGAR |
| Sep 2, 2026 | Sep 2, 2026 | Andrew Guggenhime OFFICER | OTHER | 1,432 | $61.58 | $88K | — | EDGAR |
| Sep 2, 2026 | Sep 2, 2026 | Elvia Cowan OFFICER | OTHER | 326 | $61.58 | $20K | — | EDGAR |
| Sep 2, 2026 | Sep 2, 2026 | Grant Pickering OFFICER | OTHER | 3,427 | $61.58 | $211K | — | EDGAR |
| Sep 2, 2026 | Sep 2, 2026 | Jim Wassil OFFICER | OTHER | 1,432 | $61.58 | $88K | — | EDGAR |
| Sep 2, 2026 | Sep 1, 2026 | Jim Wassil OFFICER | OTHER | 2,250 | $5.35 | $12K | — | EDGAR |
Page 1 of 2Next →