PGY
Pagaya Technologies Ltd.
27 disclosed insider filings · 5 distinct insiders · latest Nov 12, 2026
Total filings
27
5 insiders
Insider buys
0
$0
Insider sells
15
$2.3M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | Nov 10, 2026 | Jonathan Dobres OFFICER | SELL | 10,217 | $17.07 | $174K | — | EDGAR |
| Oct 20, 2026 | Oct 19, 2026 | Tami Rosen DIRECTOR | OTHER | 9,363 | $10.68 | $100K | — | EDGAR |
| Oct 5, 2026 | Oct 2, 2026 | Tami Rosen DIRECTOR | SELL | 1,986 | $17.83 | $35K | — | EDGAR |
| Sep 29, 2026 | Sep 28, 2026 | Jonathan Dobres OFFICER | SELL | 590 | $17.04 | $10K | — | EDGAR |
| Sep 29, 2026 | Sep 28, 2026 | Cory Vieira OFFICER | SELL | 2,170 | $17.04 | $37K | — | EDGAR |
| Sep 29, 2026 | Sep 28, 2026 | Sanjiv Das OFFICER | SELL | 14,300 | $17.04 | $244K | — | EDGAR |
| Sep 29, 2026 | Sep 25, 2026 | Jonathan Dobres OFFICER | OTHER | 1,116 | — | — | — | EDGAR |
| Sep 29, 2026 | Sep 25, 2026 | Sanjiv Das OFFICER | OTHER | 25,000 | — | — | — | EDGAR |
| Sep 29, 2026 | Sep 25, 2026 | Cory Vieira OFFICER | OTHER | 3,572 | — | — | — | EDGAR |
| Sep 18, 2026 | Sep 18, 2026 | Tami Rosen DIRECTOR | SELL | 8,504 | $20.38 | $173K | — | EDGAR |
| Sep 17, 2026 | Sep 17, 2026 | Jonathan Dobres OFFICER | SELL | 2,183 | $21.04 | $46K | — | EDGAR |
| Sep 17, 2026 | Sep 15, 2026 | Jonathan Dobres OFFICER | OTHER | 4,375 | — | — | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Tami Rosen DIRECTOR | SELL | 7,121 | $20.21 | $144K | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Tami Rosen DIRECTOR | OTHER | 15,625 | — | — | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Jonathan Dobres OFFICER | OTHER | 1,125 | — | — | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Jonathan Dobres OFFICER | SELL | 582 | $20.21 | $12K | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Sanjiv Das OFFICER | SELL | 13,301 | $20.21 | $269K | — | EDGAR |
| Sep 15, 2026 | Sep 12, 2026 | Sanjiv Das OFFICER | OTHER | 23,750 | — | — | — | EDGAR |
| Sep 15, 2026 | Jun 25, 2026 | Jonathan Dobres OFFICER | SELL | 403 | $15.48 | $6K | — | EDGAR |
| Sep 15, 2026 | Jun 25, 2026 | Jonathan Dobres OFFICER | OTHER | 1,117 | — | — | — | EDGAR |
Page 1 of 2Next →