YOU
Clear Secure, Inc.
59 disclosed insider filings · 3 distinct insiders · latest Aug 7, 2026
Total filings
59
3 insiders
Insider buys
0
$0
Insider sells
38
$66M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 7, 2026 | Aug 6, 2026 | Becker Caryn Seidman 10% OWNER | OTHER | 323,904 | — | — | — | EDGAR |
| Aug 7, 2026 | Aug 6, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 323,904 | — | — | — | EDGAR |
| Aug 7, 2026 | Aug 6, 2026 | Alclear Investments LLC 10% OWNER | SELL | 323,904 | — | — | — | EDGAR |
| Aug 7, 2026 | Aug 6, 2026 | Alclear Investments LLC 10% OWNER | OTHER | 323,904 | — | — | — | EDGAR |
| Aug 7, 2026 | Aug 5, 2026 | Alclear Investments LLC 10% OWNER | SELL | 323,904 | $61.22 | $20M | 9 | EDGAR |
| Aug 7, 2026 | Aug 5, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 323,904 | $61.22 | $20M | 9 | EDGAR |
| Aug 3, 2026 | Aug 1, 2026 | Peter Scher DIRECTOR | OTHER | 5,636 | — | — | — | EDGAR |
| Jul 17, 2026 | Jul 17, 2026 | Alclear Investments LLC 10% OWNER | OTHER | 28,603 | — | — | — | EDGAR |
| Jul 17, 2026 | Jul 17, 2026 | Becker Caryn Seidman 10% OWNER | OTHER | 28,603 | — | — | — | EDGAR |
| Jul 17, 2026 | Jul 17, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 28,603 | — | — | — | EDGAR |
| Jul 17, 2026 | Jul 17, 2026 | Alclear Investments LLC 10% OWNER | SELL | 28,603 | — | — | — | EDGAR |
| Jul 17, 2026 | Jul 15, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 28,603 | $53.57 | $1.5M | 2 | EDGAR |
| Jul 17, 2026 | Jul 15, 2026 | Alclear Investments LLC 10% OWNER | SELL | 28,603 | $53.57 | $1.5M | 2 | EDGAR |
| Jul 16, 2026 | Jul 16, 2026 | Alclear Investments LLC 10% OWNER | OTHER | 120,640 | — | — | — | EDGAR |
| Jul 16, 2026 | Jul 16, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 120,640 | — | — | — | EDGAR |
| Jul 16, 2026 | Jul 16, 2026 | Becker Caryn Seidman 10% OWNER | OTHER | 120,640 | — | — | — | EDGAR |
| Jul 16, 2026 | Jul 16, 2026 | Alclear Investments LLC 10% OWNER | SELL | 120,640 | — | — | — | EDGAR |
| Jul 16, 2026 | Jul 14, 2026 | Alclear Investments LLC 10% OWNER | SELL | 221,397 | $29.1 | $6.4M | 2 | EDGAR |
| Jul 16, 2026 | Jul 14, 2026 | Becker Caryn Seidman 10% OWNER | SELL | 221,397 | $29.1 | $6.4M | 2 | EDGAR |
| Jul 15, 2026 | Jul 14, 2026 | Alclear Investments LLC 10% OWNER | OTHER | 100,757 | — | — | — | EDGAR |
Page 1 of 2Next →