HOOD
Robinhood Markets, Inc.
106 disclosed insider filings · 14 distinct insiders · latest Oct 7, 2026
Total filings
106
14 insiders
Insider buys
0
$0
Insider sells
79
$177M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 7, 2026 | Oct 5, 2026 | Vladimir Tenev OFFICER | SELL | 375,000 | $113.72 | $43M | 3 | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Vladimir Tenev OFFICER | OTHER | 375,000 | — | — | — | EDGAR |
| Oct 7, 2026 | Oct 5, 2026 | Daniel Martin JR Gallagher OFFICER | SELL | 10,000 | $113.71 | $1.1M | 3 | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Robert B Zoellick DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Oluwadara Johnson Treseder DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Baiju Bhatt DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Paula Loop DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Jonathan Rubinstein DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Meyer Malka DIRECTOR | OTHER | 822 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Christopher D Payne DIRECTOR | OTHER | 211 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Jonathan Rubinstein DIRECTOR | OTHER | 333 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Baiju Bhatt DIRECTOR | OTHER | 111 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Susan Segal DIRECTOR | OTHER | 216 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | John William Hegeman DIRECTOR | OTHER | 144 | — | — | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Meyer Malka DIRECTOR | OTHER | 144 | — | — | — | EDGAR |
| Sep 24, 2026 | Sep 22, 2026 | Vladimir Tenev OFFICER | OTHER | 240,834 | — | — | — | EDGAR |
| Sep 24, 2026 | Sep 22, 2026 | Vladimir Tenev OFFICER | SELL | 240,834 | $125.33 | $30M | 2 | EDGAR |
| Sep 23, 2026 | Sep 21, 2026 | Vladimir Tenev OFFICER | OTHER | 259,166 | — | — | — | EDGAR |
| Sep 23, 2026 | Sep 21, 2026 | Vladimir Tenev OFFICER | SELL | 259,166 | $125.58 | $33M | 2 | EDGAR |
| Sep 17, 2026 | Sep 15, 2026 | Shiv Verma OFFICER | SELL | 11,472 | $110.42 | $1.3M | 6 | EDGAR |
Page 1 of 3Next →