LUCY
Innovative Eyewear Inc
23 disclosed insider filings · 5 distinct insiders · latest Aug 24, 2026
Total filings
23
5 insiders
Insider buys
0
$0
Insider sells
13
$73K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 24, 2026 | Aug 19, 2026 | Oswald Gayle OFFICER | OTHER | 16,233 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Joaquin Abondano OFFICER | OTHER | 14,800 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Konrad Dabrowski OFFICER | SELL | 6,935 | $0.69 | $5K | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Oswald Gayle OFFICER | SELL | 7,959 | $0.67 | $5K | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Konrad Dabrowski OFFICER | OTHER | 20,900 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Joaquin Abondano OFFICER | SELL | 5,020 | $0.68 | $3K | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | David Eric Cohen OFFICER | OTHER | 18,200 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Harrison R Gross OFFICER | OTHER | 24,600 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | Harrison R Gross OFFICER | SELL | 13,974 | $0.7 | $10K | 2 | EDGAR |
| Aug 24, 2026 | Aug 19, 2026 | David Eric Cohen OFFICER | SELL | 6,136 | $0.68 | $4K | — | EDGAR |
| Aug 24, 2026 | Jul 6, 2026 | David Eric Cohen OFFICER | SELL | 1,860 | $1.17 | $2K | — | EDGAR |
| Aug 24, 2026 | Apr 9, 2026 | David Eric Cohen OFFICER | SELL | 1,860 | $1.11 | $2K | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | David Eric Cohen OFFICER | SELL | 5,913 | $1.04 | $6K | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Joaquin Abondano OFFICER | SELL | 4,779 | $1.05 | $5K | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Konrad Dabrowski OFFICER | SELL | 6,692 | $1.06 | $7K | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Harrison R Gross OFFICER | SELL | 13,764 | $1.07 | $15K | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Konrad Dabrowski OFFICER | OTHER | 20,900 | — | — | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Oswald Gayle OFFICER | OTHER | 16,233 | — | — | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Joaquin Abondano OFFICER | OTHER | 14,800 | — | — | — | EDGAR |
| Aug 24, 2026 | Apr 2, 2026 | Oswald Gayle OFFICER | SELL | 7,574 | $1.07 | $8K | — | EDGAR |
Page 1 of 2Next →