SMFG
Sumitomo Mitsui Financial Group, Inc.
58 disclosed insider filings · 24 distinct insiders · latest Jul 28, 2026
Total filings
58
24 insiders
Insider buys
0
$0
Insider sells
17
$2.7M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | Jul 27, 2026 | Akio Isowa OFFICER | SELL | 3,300 | $43.99 | $145K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Akio Uemura OFFICER | OTHER | 15,249 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Makoto Takashima DIRECTOR | SELL | 7,100 | $43.99 | $312K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Honami Matsugasaki DIRECTOR | OTHER | 8,372 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Teiko Kudo OFFICER | SELL | 3,800 | $43.99 | $167K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Hideki Takamatsu OFFICER | OTHER | 12,549 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Keiichiro Nakamura OFFICER | OTHER | 19,296 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Yoshihiro Hyakutome OFFICER | SELL | 3,500 | $43.99 | $154K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Natsuhiro Samejima OFFICER | OTHER | 16,596 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Makoto Takashima DIRECTOR | OTHER | 41,166 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Toru Nakashima OFFICER | SELL | 8,900 | $43.99 | $392K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Kazuyuki Anchi OFFICER | OTHER | 15,249 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Arihiro Nagata OFFICER | SELL | 2,600 | $43.99 | $114K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Yukihiro Mabuchi OFFICER | OTHER | 16,596 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Fumihiko Ito OFFICER | OTHER | 19,296 | — | — | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Honami Matsugasaki DIRECTOR | SELL | 4,100 | $43.99 | $180K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Haruyuki Yoshikawa OFFICER | SELL | 2,300 | $43.99 | $101K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Takeshi Mikami DIRECTOR | SELL | 3,500 | $43.99 | $154K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Hideki Takamatsu OFFICER | SELL | 2,100 | $43.99 | $92K | — | EDGAR |
| Jul 28, 2026 | Jul 27, 2026 | Teiko Kudo OFFICER | OTHER | 22,098 | — | — | — | EDGAR |
Page 1 of 3Next →