EZRA
Reliance Global Group, Inc.
32 disclosed insider filings · 9 distinct insiders · latest Sep 10, 2026
Total filings
32
9 insiders
Insider buys
0
$0
Insider sells
5
$124K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Aug 3, 2026 | Alex Blumenfrucht DIRECTOR | SELL | 8,830 | $3.97 | $35K | — | EDGAR |
| Sep 10, 2026 | Aug 3, 2026 | Yaakov Beyman OFFICER | SELL | 9,120 | $3.83 | $35K | 2 | EDGAR |
| Sep 10, 2026 | Aug 3, 2026 | Joel Markovits OFFICER | SELL | 9,329 | $2.55 | $24K | — | EDGAR |
| Sep 10, 2026 | Aug 3, 2026 | Ben Fruchtzweig DIRECTOR | SELL | 7,448 | $4.08 | $30K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Ezra Beyman OFFICER | OTHER | 43,950 | $1.9 | $84K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Joel Markovits OFFICER | OTHER | 9,375 | $1.9 | $18K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Ben Fruchtzweig DIRECTOR | OTHER | 1,288 | $1.9 | $2K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Yaakov Beyman OFFICER | OTHER | 8,302 | $1.9 | $16K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Judah Korman OFFICER | OTHER | 7,315 | $1.9 | $14K | — | EDGAR |
| Sep 10, 2026 | Jul 30, 2026 | Mordechai Menachem Beyman OFFICER | OTHER | 2,455 | $1.9 | $5K | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Mordechai Menachem Beyman OFFICER | OTHER | 595 | $2.26 | $1K | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Judah Korman OFFICER | OTHER | 1,772 | $2.26 | $4K | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Yaakov Beyman OFFICER | OTHER | 2,212 | $2.26 | $5K | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Ezra Beyman OFFICER | OTHER | 10,651 | $2.26 | $24K | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Ben Fruchtzweig DIRECTOR | OTHER | 312 | $2.26 | $706 | — | EDGAR |
| Sep 10, 2026 | Jul 20, 2026 | Joel Markovits OFFICER | OTHER | 2,255 | $2.26 | $5K | — | EDGAR |
| Sep 10, 2026 | Jul 6, 2026 | Ben Fruchtzweig DIRECTOR | OTHER | 287 | $3.1 | $889 | — | EDGAR |
| Sep 10, 2026 | Jul 6, 2026 | Judah Korman OFFICER | OTHER | 1,634 | $3.1 | $5K | — | EDGAR |
| Sep 10, 2026 | Jul 6, 2026 | Joel Markovits OFFICER | OTHER | 2,080 | $3.1 | $6K | — | EDGAR |
| Sep 10, 2026 | Jul 6, 2026 | Mordechai Menachem Beyman OFFICER | OTHER | 547 | $3.1 | $2K | — | EDGAR |
Page 1 of 2Next →