DOCS
Doximity, Inc.
40 disclosed insider filings · 9 distinct insiders · latest Nov 17, 2026
Total filings
40
9 insiders
Insider buys
0
$0
Insider sells
12
$1.2M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Nov 16, 2026 | Siddharth Sitaram OFFICER | OTHER | 8,000 | — | — | — | EDGAR |
| Nov 17, 2026 | Nov 16, 2026 | Siddharth Sitaram OFFICER | SELL | 2,523 | $33.31 | $84K | — | EDGAR |
| Nov 17, 2026 | Nov 15, 2026 | Matthew Sonefeldt OFFICER | OTHER | 21,188 | $33.34 | $706K | — | EDGAR |
| Nov 17, 2026 | Nov 15, 2026 | Siddharth Sitaram OFFICER | OTHER | 2,824 | $33.34 | $94K | — | EDGAR |
| Nov 17, 2026 | Nov 15, 2026 | Steven L Zatz OFFICER | OTHER | 15,083 | $33.34 | $503K | — | EDGAR |
| Nov 17, 2026 | Nov 15, 2026 | Jeffrey Tangney 10% OWNER | OTHER | 8,506 | $33.34 | $284K | — | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Timothy S Cabral DIRECTOR | SELL | 10,721 | $35 | $375K | — | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Timothy S Cabral DIRECTOR | OTHER | 7,500 | — | — | — | EDGAR |
| Nov 4, 2026 | Nov 2, 2026 | Kira Scherer Wampler DIRECTOR | OTHER | 2,000 | — | — | — | EDGAR |
| Nov 4, 2026 | Nov 2, 2026 | Kira Scherer Wampler DIRECTOR | SELL | 2,000 | $32.89 | $66K | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Siddharth Sitaram OFFICER | SELL | 2,613 | $30.68 | $80K | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Siddharth Sitaram OFFICER | OTHER | 8,000 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Kira Scherer Wampler DIRECTOR | OTHER | 2,000 | — | — | — | EDGAR |
| Oct 5, 2026 | Oct 1, 2026 | Kira Scherer Wampler DIRECTOR | SELL | 2,000 | $28.91 | $58K | — | EDGAR |
| Oct 2, 2026 | Sep 30, 2026 | Watkin Phoebe L Yang DIRECTOR | SELL | 1,290 | $26.71 | $34K | — | EDGAR |
| Sep 28, 2026 | Sep 24, 2026 | Steven L Zatz OFFICER | OTHER | 152,427 | — | — | 2 | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Siddharth Sitaram OFFICER | OTHER | 5,000 | — | — | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Siddharth Sitaram OFFICER | SELL | 2,077 | $26.02 | $54K | — | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Kira Scherer Wampler DIRECTOR | SELL | 2,000 | $26.33 | $53K | — | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Kira Scherer Wampler DIRECTOR | OTHER | 2,000 | — | — | — | EDGAR |
Page 1 of 2Next →