PMTS
Cpi Card Group Inc.
49 disclosed insider filings · 17 distinct insiders · latest Sep 14, 2026
Total filings
49
17 insiders
Insider buys
5
$12M
Insider sells
1
$55M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | Sep 14, 2026 | Tricor Pmt25 Holdings Inc 10% OWNER | BUY | 525,000 | $21.5 | $11M | — | EDGAR |
| Sep 14, 2026 | Sep 14, 2026 | H Sanford Riley DIRECTOR | BUY | 13,953 | $21.5 | $300K | — | EDGAR |
| Sep 14, 2026 | Sep 14, 2026 | Marc Sheinbaum DIRECTOR | BUY | 4,651 | $21.5 | $100K | — | EDGAR |
| Sep 14, 2026 | Sep 14, 2026 | Parallel49 Equity Ulc 10% OWNER | SELL | 2,687,921 | $20.43 | $55M | — | EDGAR |
| Sep 14, 2026 | Sep 14, 2026 | Nicholas Peters DIRECTOR | BUY | 11,628 | $21.5 | $250K | — | EDGAR |
| Sep 14, 2026 | Sep 14, 2026 | Ravi Mallela DIRECTOR | BUY | 1,000 | $21.5 | $22K | — | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | John Lowe OFFICER | OTHER | 5,695 | $8.85 | $50K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | Sonya Vollmer OFFICER | OTHER | 1,818 | $7.03 | $13K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | Margaret O'leary OFFICER | OTHER | 3,338 | $6.47 | $22K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | Robert Michael Dixon OFFICER | OTHER | 963 | $6.71 | $6K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Sonya Vollmer OFFICER | OTHER | 436 | $7.01 | $3K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | John Lowe OFFICER | OTHER | 5,947 | $8.81 | $52K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Robert Michael Dixon OFFICER | OTHER | 201 | $6.74 | $1K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Anntoinette Thompson OFFICER | OTHER | 801 | $6.55 | $5K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Terra Lee Grantham OFFICER | OTHER | 331 | $6.45 | $2K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Margaret O'leary OFFICER | OTHER | 797 | $6.44 | $5K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Keating Valerie Soranno DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Ravi Mallela DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | John Lowe OFFICER | OTHER | 12,533 | $8.81 | $110K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Nicholas Peters DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
Page 1 of 2Next →