SOFI
Sofi Technologies, Inc.
38 disclosed insider filings · 8 distinct insiders · latest Nov 18, 2026
Total filings
38
8 insiders
Insider buys
0
$0
Insider sells
5
$1.0M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | Nov 17, 2026 | Arun Pinto OFFICER | OTHER | 26,823 | $14.43 | $387K | — | EDGAR |
| Nov 18, 2026 | Nov 17, 2026 | Eric Schuppenhauer OFFICER | OTHER | 25,870 | $14.43 | $373K | — | EDGAR |
| Nov 17, 2026 | Nov 14, 2026 | Eric Schuppenhauer OFFICER | OTHER | 55,731 | — | — | — | EDGAR |
| Nov 17, 2026 | Nov 14, 2026 | John C r Hele DIRECTOR | OTHER | 1,323 | — | — | — | EDGAR |
| Nov 17, 2026 | Nov 14, 2026 | Arun Pinto OFFICER | OTHER | 45,389 | — | — | — | EDGAR |
| Oct 22, 2026 | Oct 20, 2026 | Kelli Keough OFFICER | SELL | 10,203 | $14.72 | $150K | — | EDGAR |
| Sep 23, 2026 | Sep 21, 2026 | Kelli Keough OFFICER | SELL | 10,203 | $16.99 | $173K | — | EDGAR |
| Sep 23, 2026 | Sep 21, 2026 | Jeremy Rishel OFFICER | SELL | 18,624 | $17.5 | $326K | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Arun Pinto OFFICER | OTHER | 11,838 | $17.28 | $205K | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Jeremy Rishel OFFICER | OTHER | 41,750 | $17.28 | $721K | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Eric Schuppenhauer OFFICER | OTHER | 2,757 | $17.28 | $48K | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Kelli Keough OFFICER | OTHER | 66,033 | $17.28 | $1.1M | — | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Robert S Lavet OFFICER | OTHER | 14,414 | $17.28 | $249K | — | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Jeremy Rishel OFFICER | OTHER | 77,935 | — | — | 3 | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Kelli Keough OFFICER | OTHER | 127,867 | — | — | 4 | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Arun Pinto OFFICER | OTHER | 21,174 | — | — | 2 | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Anthony Noto OFFICER | OTHER | 533,813 | $6.11 | $3.3M | 4 | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Eric Schuppenhauer OFFICER | OTHER | 6,493 | — | — | — | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Christopher Lapointe OFFICER | OTHER | 163,493 | $6.29 | $1.0M | 4 | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Robert S Lavet OFFICER | OTHER | 36,057 | — | — | — | EDGAR |
Page 1 of 2Next →