NXPI
Semiconductors N.v. Nxp
42 disclosed insider filings · 7 distinct insiders · latest Nov 13, 2026
Total filings
42
7 insiders
Insider buys
0
$0
Insider sells
4
$1.6M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | Nov 11, 2026 | Andrew Hardy OFFICER | SELL | 1,643 | $266.49 | $438K | — | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | Andrew Micallef OFFICER | OTHER | 2,127 | $78.56 | $167K | 2 | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | Andrew Hardy OFFICER | OTHER | 1,222 | $83.91 | $103K | 2 | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | Rafael Sotomayor OFFICER | OTHER | 2,439 | $83.78 | $204K | 2 | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | William Betz OFFICER | OTHER | 2,252 | $70.12 | $158K | 2 | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | Michael Thomas Hoffmann OFFICER | OTHER | 682 | $84.46 | $58K | 2 | EDGAR |
| Nov 9, 2026 | Nov 7, 2026 | Christopher L Jensen OFFICER | OTHER | 2,062 | $69.96 | $144K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Andrew Micallef OFFICER | OTHER | 1,814 | $69.98 | $127K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Rafael Sotomayor OFFICER | OTHER | 2,351 | $89.39 | $210K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Anthony R Foxx DIRECTOR | GIFT | 85 | — | — | — | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Andrew Hardy OFFICER | OTHER | 1,120 | $89.44 | $100K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Christopher L Jensen OFFICER | OTHER | 1,844 | $73.15 | $135K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | William Betz OFFICER | OTHER | 1,974 | $55.85 | $110K | 2 | EDGAR |
| Nov 9, 2026 | Nov 5, 2026 | Michael Thomas Hoffmann OFFICER | OTHER | 787 | $90.24 | $71K | 2 | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Anthony R Foxx DIRECTOR | SELL | 400 | $263.6 | $105K | — | EDGAR |
| Nov 6, 2026 | Nov 4, 2026 | Anthony R Foxx DIRECTOR | GIFT | 188 | — | — | — | EDGAR |
| Oct 30, 2026 | Oct 28, 2026 | Rafael Sotomayor OFFICER | OTHER | 7,322 | $82.82 | $606K | 2 | EDGAR |
| Oct 30, 2026 | Oct 28, 2026 | Andrew Micallef OFFICER | OTHER | 2,105 | $66.96 | $141K | 2 | EDGAR |
| Oct 30, 2026 | Oct 28, 2026 | William Betz OFFICER | OTHER | 2,160 | $49.64 | $107K | 2 | EDGAR |
| Oct 30, 2026 | Oct 28, 2026 | Andrew Hardy OFFICER | OTHER | 1,630 | $85.54 | $139K | 2 | EDGAR |
Page 1 of 2Next →