← All politicians
Politician Stock Trades by Ticker
Which stocks do lawmakers trade most? This list ranks every stock with enough disclosed trades to have its own page, by number of trades. Open a ticker to see which politicians bought or sold it, the amount ranges and the dates.
United States
| Ticker | Trades | Politicians | Last trade |
|---|---|---|---|
| AAPL | 439 | 114 | Sep 22, 2026 |
| MSFT | 396 | 104 | Sep 10, 2026 |
| AMZN | 253 | 95 | Jul 8, 2026 |
| DIS | 192 | 70 | Aug 10, 2026 |
| NVDA | 187 | 55 | Aug 18, 2026 |
| T | 184 | 58 | Aug 14, 2026 |
| PG | 182 | 64 | Sep 8, 2026 |
| JNJ | 161 | 67 | Sep 8, 2026 |
| XOM | 155 | 57 | Jul 20, 2026 |
| HD | 153 | 55 | Sep 22, 2026 |
| JPM | 149 | 70 | Jan 20, 2026 |
| INTC | 147 | 55 | Jul 24, 2026 |
| PFE | 143 | 55 | Feb 10, 2026 |
| CVX | 140 | 57 | Sep 2, 2026 |
| BAC | 138 | 47 | Jul 20, 2026 |
| PEP | 130 | 59 | Aug 26, 2026 |
| IBM | 129 | 45 | Sep 10, 2026 |
| V | 128 | 53 | Apr 27, 2026 |
| COST | 125 | 52 | Jul 30, 2026 |
| FB | 125 | 40 | Nov 18, 2025 |
| MRK | 124 | 52 | Aug 19, 2026 |
| VZ | 123 | 55 | Mar 9, 2026 |
| NFLX | 123 | 35 | Sep 14, 2026 |
| BA | 122 | 47 | Aug 13, 2026 |
| GE | 120 | 56 | Jun 16, 2026 |
| GOOG | 120 | 45 | Sep 14, 2026 |
| NEE | 117 | 41 | Jul 30, 2026 |
| ACN | 115 | 36 | Aug 26, 2026 |
| UNH | 113 | 54 | Sep 10, 2026 |
| KO | 112 | 41 | Aug 31, 2026 |
| WMT | 110 | 46 | Aug 26, 2026 |
| CVS | 109 | 45 | Nov 21, 2025 |
| QCOM | 102 | 47 | Aug 19, 2026 |
| SBUX | 102 | 44 | Jul 22, 2025 |
| CSCO | 99 | 52 | Sep 24, 2026 |
| TJX | 99 | 34 | Sep 15, 2026 |
| FDX | 99 | 27 | Jul 21, 2026 |
| SLB | 97 | 38 | Oct 31, 2025 |
| UPS | 96 | 39 | Jul 10, 2026 |
| WFC | 95 | 44 | Apr 23, 2026 |
| TXN | 92 | 29 | Mar 18, 2026 |
| GOOGL | 88 | 51 | Sep 14, 2026 |
| TSLA | 87 | 38 | May 29, 2026 |
| MMM | 86 | 29 | Feb 4, 2026 |
| MA | 85 | 38 | Nov 18, 2025 |
| ET | 83 | 13 | Feb 19, 2025 |
| PYPL | 82 | 31 | Mar 13, 2026 |
| BABA | 82 | 28 | Jul 24, 2026 |
| MDT | 81 | 44 | Aug 24, 2026 |
| C | 81 | 32 | Mar 19, 2026 |
| MCD | 80 | 43 | Aug 26, 2026 |
| CRM | 79 | 35 | Jun 2, 2026 |
| ABT | 78 | 46 | Jul 30, 2026 |
| F | 78 | 38 | Aug 31, 2026 |
| BMY | 77 | 34 | May 7, 2026 |
| ABBV | 76 | 43 | Sep 14, 2026 |
| CMCSA | 76 | 40 | Aug 5, 2026 |
| DD | 75 | 23 | Jul 17, 2026 |
| AMGN | 74 | 36 | Sep 22, 2026 |
| NKE | 73 | 34 | Aug 27, 2026 |
| LLY | 71 | 33 | Jul 1, 2026 |
| CAT | 70 | 36 | Nov 18, 2025 |
| GILD | 70 | 33 | May 6, 2026 |
| DISCA | 70 | 6 | Feb 24, 2022 |
| WMB | 69 | 18 | Jul 10, 2025 |
| AXP | 68 | 35 | May 8, 2026 |
| ORCL | 68 | 30 | Mar 23, 2026 |
| D | 67 | 21 | Mar 18, 2025 |
| GM | 67 | 19 | Jan 7, 2026 |
| UNP | 66 | 34 | Oct 14, 2025 |
| KR | 66 | 22 | Jul 24, 2026 |
| AM | 66 | 8 | Feb 17, 2022 |
| HON | 65 | 38 | Aug 31, 2026 |
| GS | 65 | 31 | Sep 3, 2026 |
| TMO | 65 | 31 | Jul 10, 2026 |
| MO | 63 | 27 | Jan 10, 2024 |
| OKE | 62 | 17 | Sep 11, 2026 |
| CZR | 62 | 3 | Mar 31, 2025 |
| NGL | 61 | 6 | Feb 28, 2025 |
| COP | 60 | 32 | Jan 7, 2026 |
| NVS | 60 | 19 | Aug 27, 2026 |
| FDC | 60 | 2 | Jun 4, 2019 |
Trades come from official disclosure filings. Members of Congress have up to 45 days after a trade to file, so the newest trades appear here with a delay.