TSBK
Timberland Bancorp Inc
59 disclosed insider filings · 14 distinct insiders · latest Nov 18, 2026
Total filings
59
14 insiders
Insider buys
0
$0
Insider sells
6
$445K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 18, 2026 | Nov 17, 2026 | Matthew J Debord OFFICER | OTHER | 800 | $27.82 | $22K | 2 | EDGAR |
| Nov 10, 2026 | Nov 9, 2026 | Kelly Suter DIRECTOR | SELL | 1,000 | $48.1 | $48K | — | EDGAR |
| Nov 10, 2026 | Nov 9, 2026 | Kelly Suter DIRECTOR | OTHER | 1,000 | $28.23 | $28K | — | EDGAR |
| Nov 5, 2026 | Nov 5, 2026 | Jonathan Arthur Fischer OFFICER | OTHER | 2,000 | $29.69 | $59K | — | EDGAR |
| Nov 5, 2026 | Nov 5, 2026 | Jonathan Arthur Fischer OFFICER | SELL | 2,000 | $47.76 | $96K | — | EDGAR |
| Nov 5, 2026 | Nov 4, 2026 | Andrea M Clinton DIRECTOR | SELL | 400 | $48.47 | $19K | — | EDGAR |
| Nov 5, 2026 | Nov 4, 2026 | Andrea M Clinton DIRECTOR | OTHER | 400 | $27.82 | $11K | 2 | EDGAR |
| Oct 2, 2026 | Sep 29, 2026 | Robert A Drugge DIRECTOR | OTHER | 1,470 | — | — | 2 | EDGAR |
| Oct 2, 2026 | Sep 28, 2026 | Robert A Drugge DIRECTOR | OTHER | 195 | $45.41 | $9K | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Matthew J Debord OFFICER | OTHER | 1,900 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Kathy D Leodler DIRECTOR | OTHER | 735 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Kevin John Sakamoto OFFICER | OTHER | 1,400 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Kelly Suter DIRECTOR | OTHER | 735 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | David Alan Smith DIRECTOR | OTHER | 735 | — | — | — | EDGAR |
| Oct 1, 2026 | Sep 29, 2026 | Andrea M Clinton DIRECTOR | OTHER | 735 | — | — | — | EDGAR |
| Sep 30, 2026 | Sep 29, 2026 | Matthew Douglas Seath OFFICER | OTHER | 1,250 | — | — | — | EDGAR |
| Sep 30, 2026 | Sep 29, 2026 | Parul Bhandari DIRECTOR | OTHER | 735 | — | — | — | EDGAR |
| Sep 30, 2026 | Sep 29, 2026 | Dean J Brydon OFFICER | OTHER | 1,900 | — | — | — | EDGAR |
| Sep 30, 2026 | Sep 29, 2026 | Breanne D Antich OFFICER | OTHER | 1,900 | — | — | — | EDGAR |
| Sep 30, 2026 | Sep 29, 2026 | Jonathan Arthur Fischer OFFICER | OTHER | 1,900 | — | — | — | EDGAR |
Page 1 of 3Next →