PMTS
Cpi Card Group Inc.
38 disclosed insider filings · 11 distinct insiders · latest Sep 1, 2026
Total filings
38
11 insiders
Insider buys
0
$0
Insider sells
0
$0
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | Aug 31, 2026 | Robert Michael Dixon OFFICER | OTHER | 963 | $6.71 | $6K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | Margaret O'leary OFFICER | OTHER | 3,338 | $6.47 | $22K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | Sonya Vollmer OFFICER | OTHER | 1,818 | $7.03 | $13K | 2 | EDGAR |
| Sep 1, 2026 | Aug 31, 2026 | John Lowe OFFICER | OTHER | 5,695 | $8.85 | $50K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Margaret O'leary OFFICER | OTHER | 797 | $6.44 | $5K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Robert Michael Dixon OFFICER | OTHER | 201 | $6.74 | $1K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Sonya Vollmer OFFICER | OTHER | 436 | $7.01 | $3K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Terra Lee Grantham OFFICER | OTHER | 331 | $6.45 | $2K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | Anntoinette Thompson OFFICER | OTHER | 801 | $6.55 | $5K | 2 | EDGAR |
| Sep 1, 2026 | Aug 30, 2026 | John Lowe OFFICER | OTHER | 5,947 | $8.81 | $52K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Terra Lee Grantham OFFICER | OTHER | 692 | $6.46 | $4K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | John Lowe OFFICER | OTHER | 12,533 | $8.81 | $110K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Keating Valerie Soranno DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Sonya Vollmer OFFICER | OTHER | 852 | $7 | $6K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Margaret O'leary OFFICER | OTHER | 1,481 | $6.44 | $10K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Robert Michael Dixon OFFICER | OTHER | 682 | $6.68 | $5K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Ravi Mallela DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Darren Dragovich OFFICER | OTHER | 1,131 | $8.82 | $10K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Anntoinette Thompson OFFICER | OTHER | 1,487 | $6.53 | $10K | 2 | EDGAR |
| Sep 1, 2026 | Aug 29, 2026 | Thomas Furey DIRECTOR | OTHER | 1,948 | — | — | — | EDGAR |
Page 1 of 2Next →