PINS
Pinterest, Inc.
30 disclosed insider filings · 6 distinct insiders · latest Aug 26, 2026
Total filings
30
6 insiders
Insider buys
0
$0
Insider sells
16
$15M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | Aug 26, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 26, 2026 | Aug 26, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.57 | $1.1M | — | EDGAR |
| Aug 26, 2026 | Aug 25, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 26, 2026 | Aug 25, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.53 | $1.1M | — | EDGAR |
| Aug 24, 2026 | Aug 20, 2026 | Matthew Madrigal OFFICER | OTHER | 27,343 | $23.23 | $635K | — | EDGAR |
| Aug 19, 2026 | Aug 19, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 19, 2026 | Aug 19, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.11 | $1.1M | — | EDGAR |
| Aug 19, 2026 | Aug 19, 2026 | Gokul Rajaram DIRECTOR | SELL | 1,050 | $23.03 | $24K | — | EDGAR |
| Aug 19, 2026 | Aug 18, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 19, 2026 | Aug 18, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.4 | $1.1M | — | EDGAR |
| Aug 12, 2026 | Aug 12, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 12, 2026 | Aug 12, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.23 | $1.1M | — | EDGAR |
| Aug 12, 2026 | Aug 11, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Aug 12, 2026 | Aug 11, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $23.88 | $1.1M | — | EDGAR |
| Aug 12, 2026 | Aug 11, 2026 | Claude Leonard Brown OFFICER | SELL | 12,240 | $23.88 | $292K | — | EDGAR |
| Aug 7, 2026 | Aug 7, 2026 | Donnelly Julia Brau OFFICER | SELL | 59,096 | $23.48 | $1.4M | — | EDGAR |
| Jul 22, 2026 | Jul 22, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
| Jul 22, 2026 | Jul 22, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $22.57 | $1.1M | — | EDGAR |
| Jul 22, 2026 | Jul 21, 2026 | Benjamin Silbermann 10% OWNER | SELL | 46,875 | $22.54 | $1.1M | — | EDGAR |
| Jul 22, 2026 | Jul 21, 2026 | Benjamin Silbermann 10% OWNER | OTHER | 46,875 | — | — | — | EDGAR |
Page 1 of 2Next →