PEGA
Pegasystems Inc
73 disclosed insider filings · 13 distinct insiders · latest Oct 5, 2026
Total filings
73
13 insiders
Insider buys
0
$0
Insider sells
11
$2.0M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 5, 2026 | Oct 1, 2026 | Dianne Ledingham DIRECTOR | SELL | 1,000 | $34.15 | $34K | — | EDGAR |
| Sep 17, 2026 | Sep 16, 2026 | Efstathios A Kouninis OFFICER | SELL | 982 | $37.35 | $37K | — | EDGAR |
| Sep 17, 2026 | Sep 15, 2026 | Dianne Ledingham DIRECTOR | SELL | 1,000 | $38 | $38K | — | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Alan Trefler 10% OWNER | GIFT | 10,798,606 | — | — | 3 | EDGAR |
| Sep 15, 2026 | Sep 11, 2026 | Kenneth Stillwell OFFICER | SELL | 39,627 | $35.77 | $1.4M | — | EDGAR |
| Sep 15, 2026 | Sep 11, 2026 | Rifat Kerim Akgonul OFFICER | SELL | 7,000 | $36.03 | $252K | — | EDGAR |
| Sep 9, 2026 | Sep 7, 2026 | Efstathios A Kouninis OFFICER | OTHER | 416 | $7.36 | $3K | 2 | EDGAR |
| Sep 9, 2026 | Sep 7, 2026 | Rifat Kerim Akgonul OFFICER | OTHER | 3,383 | $12.18 | $41K | 2 | EDGAR |
| Sep 9, 2026 | Sep 7, 2026 | Leon Trefler OFFICER | OTHER | 3,704 | $10.55 | $39K | 2 | EDGAR |
| Sep 9, 2026 | Sep 7, 2026 | Kenneth Stillwell OFFICER | OTHER | 7,275 | $10.55 | $77K | 2 | EDGAR |
| Sep 9, 2026 | Sep 7, 2026 | John Gerard Higgins OFFICER | OTHER | 3,553 | $13.39 | $48K | 2 | EDGAR |
| Sep 9, 2026 | Sep 5, 2026 | Rifat Kerim Akgonul OFFICER | OTHER | 3,267 | $12.18 | $40K | 2 | EDGAR |
| Sep 9, 2026 | Sep 5, 2026 | Efstathios A Kouninis OFFICER | OTHER | 548 | $7.36 | $4K | 2 | EDGAR |
| Sep 9, 2026 | Sep 5, 2026 | John Gerard Higgins OFFICER | OTHER | 3,431 | $13.38 | $46K | 2 | EDGAR |
| Sep 9, 2026 | Sep 5, 2026 | Leon Trefler OFFICER | OTHER | 3,069 | $10.55 | $32K | 2 | EDGAR |
| Sep 9, 2026 | Sep 5, 2026 | Kenneth Stillwell OFFICER | OTHER | 6,135 | $10.55 | $65K | 2 | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | Leon Trefler OFFICER | OTHER | 2,252 | $10.65 | $24K | 2 | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | Rifat Kerim Akgonul OFFICER | OTHER | 2,398 | $12.3 | $29K | 2 | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | Efstathios A Kouninis OFFICER | OTHER | 401 | $7.43 | $3K | 2 | EDGAR |
| Sep 9, 2026 | Sep 4, 2026 | John Gerard Higgins OFFICER | OTHER | 2,518 | $13.51 | $34K | 2 | EDGAR |
Page 1 of 3Next →