NTRS
Northern Trust Corp
30 disclosed insider filings · 20 distinct insiders · latest Nov 5, 2026
Total filings
30
20 insiders
Insider buys
2
$86K
Insider sells
3
$3.9M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 5, 2026 | Nov 3, 2026 | David W JR Fox OFFICER | OTHER | 258 | $171.78 | $44K | — | EDGAR |
| Nov 5, 2026 | Nov 3, 2026 | Peter Cherecwich OFFICER | OTHER | 325 | $171.78 | $56K | — | EDGAR |
| Nov 5, 2026 | Nov 3, 2026 | Susan Cohen Levy OFFICER | OTHER | 191 | $171.78 | $33K | — | EDGAR |
| Nov 5, 2026 | Nov 3, 2026 | Thomas A South OFFICER | OTHER | 683 | $171.78 | $117K | — | EDGAR |
| Nov 5, 2026 | Nov 3, 2026 | Michael O'grady OFFICER | OTHER | 787 | $171.78 | $135K | — | EDGAR |
| Nov 5, 2026 | Nov 3, 2026 | Jason J Tyler OFFICER | OTHER | 815 | $171.78 | $140K | — | EDGAR |
| Nov 2, 2026 | Oct 30, 2026 | David Byron JR Smith DIRECTOR | GIFT | 1,160 | — | — | — | EDGAR |
| Nov 2, 2026 | Oct 30, 2026 | Robert Edward Jr Moritz DIRECTOR | BUY | 236 | $169.07 | $40K | — | EDGAR |
| Oct 27, 2026 | Oct 26, 2026 | Susan Cohen Levy OFFICER | OTHER | 3,922 | $88.06 | $345K | — | EDGAR |
| Oct 27, 2026 | Oct 26, 2026 | Susan Cohen Levy OFFICER | SELL | 3,922 | $168.69 | $662K | — | EDGAR |
| Oct 27, 2026 | Oct 23, 2026 | Susan Cohen Levy OFFICER | OTHER | 16,984 | $88.06 | $1.5M | — | EDGAR |
| Oct 27, 2026 | Oct 23, 2026 | Susan Cohen Levy OFFICER | SELL | 16,984 | $168.15 | $2.9M | — | EDGAR |
| Oct 21, 2026 | Oct 20, 2026 | Rima Qureshi DIRECTOR | OTHER | 495 | — | — | — | EDGAR |
| Oct 20, 2026 | Oct 17, 2026 | Alexandria Taylor OFFICER | OTHER | 3,823 | $165.4 | $632K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Richard Petrino DIRECTOR | OTHER | 6.19 | $169.2 | $1K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Siddharth N Mehta DIRECTOR | OTHER | 30.82 | $169.2 | $5K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Donald Thompson DIRECTOR | OTHER | 145.34 | $169.2 | $25K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Martin P Slark DIRECTOR | OTHER | 70.65 | $169.2 | $12K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Susan Crown DIRECTOR | OTHER | 86.88 | $169.2 | $15K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Chandra Dhandapani DIRECTOR | OTHER | 30.79 | $169.2 | $5K | — | EDGAR |
Page 1 of 2Next →