MGM
Resorts International Mgm
67 disclosed insider filings · 7 distinct insiders · latest Nov 3, 2026
Total filings
67
7 insiders
Insider buys
3
$52M
Insider sells
0
$0
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Nov 2, 2026 | Keith A Meister INSIDER | BUY | 7,518 | $30.24 | $227K | — | EDGAR |
| Nov 3, 2026 | Oct 30, 2026 | Keith A Meister INSIDER | BUY | 1,738,074 | $29.64 | $52M | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | William Hornbuckle OFFICER | OTHER | 45,207 | $8.47 | $383K | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | Jonathan S Halkyard OFFICER | OTHER | 12,432 | $8.47 | $105K | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | John Mcmanus OFFICER | OTHER | 10,172 | $8.47 | $86K | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | Todd Meinert OFFICER | OTHER | 1,715 | $5.88 | $10K | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | Ayesha Khanna Molino OFFICER | OTHER | 4,663 | $8.47 | $40K | 2 | EDGAR |
| Oct 8, 2026 | Oct 7, 2026 | Gary M Fritz OFFICER | OTHER | 17,024 | $8.56 | $146K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | John Mcmanus OFFICER | OTHER | 15,406 | $8.63 | $133K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | Jonathan S Halkyard OFFICER | OTHER | 21,398 | $8.62 | $185K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | Ayesha Khanna Molino OFFICER | OTHER | 5,648 | $8.62 | $49K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | Todd Meinert OFFICER | OTHER | 2,337 | $5.99 | $14K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | Gary M Fritz OFFICER | OTHER | 30,940 | $8.71 | $270K | 2 | EDGAR |
| Oct 7, 2026 | Oct 6, 2026 | William Hornbuckle OFFICER | OTHER | 68,470 | $8.62 | $590K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | Jonathan S Halkyard OFFICER | OTHER | 12,520 | $8.61 | $108K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | Gary M Fritz OFFICER | OTHER | 17,143 | $8.7 | $149K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | William Hornbuckle OFFICER | OTHER | 45,529 | $8.61 | $392K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | John Mcmanus OFFICER | OTHER | 10,244 | $8.61 | $88K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | Ayesha Khanna Molino OFFICER | OTHER | 2,799 | $8.24 | $23K | 2 | EDGAR |
| Oct 6, 2026 | Oct 3, 2026 | Todd Meinert OFFICER | OTHER | 1,728 | $5.98 | $10K | 2 | EDGAR |
Page 1 of 2Next →