MCO
Moodys Corp /de/
36 disclosed insider filings · 11 distinct insiders · latest Nov 10, 2026
Total filings
36
11 insiders
Insider buys
0
$0
Insider sells
14
$8.0M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | Nov 9, 2026 | Robert Fauber OFFICER | SELL | 1,743 | $510.75 | $890K | — | EDGAR |
| Nov 10, 2026 | Nov 9, 2026 | Robert Fauber OFFICER | OTHER | 1,743 | $199.31 | $347K | 2 | EDGAR |
| Nov 6, 2026 | Nov 5, 2026 | Jason D Phillips OFFICER | SELL | 95 | $519.33 | $49K | — | EDGAR |
| Nov 5, 2026 | Nov 4, 2026 | Michael L West OFFICER | SELL | 195 | $529.23 | $103K | — | EDGAR |
| Nov 3, 2026 | Nov 2, 2026 | Jason D Phillips OFFICER | SELL | 195 | $509.23 | $99K | — | EDGAR |
| Nov 3, 2026 | Nov 2, 2026 | Keith Demmings DIRECTOR | OTHER | 458 | — | — | — | EDGAR |
| Nov 3, 2026 | Nov 2, 2026 | Michael L West OFFICER | SELL | 185 | $506.88 | $94K | — | EDGAR |
| Oct 30, 2026 | Oct 29, 2026 | Michael L West OFFICER | OTHER | 9,746 | $372.16 | $3.6M | 2 | EDGAR |
| Oct 30, 2026 | Oct 29, 2026 | Michael L West OFFICER | SELL | 9,946 | $488 | $4.9M | 3 | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Robert Fauber OFFICER | SELL | 923 | $455 | $420K | 2 | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Jason D Phillips OFFICER | OTHER | 21.36 | $450.8 | $10K | — | EDGAR |
| Oct 2, 2026 | Oct 1, 2026 | Robert Fauber OFFICER | OTHER | 623 | $163.07 | $102K | 2 | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Saun Bruce Van DIRECTOR | OTHER | 20.384 | — | — | 2 | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Therese Esperdy DIRECTOR | OTHER | 10.931 | — | — | — | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Vincent A Forlenza DIRECTOR | OTHER | 15.187 | — | — | — | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Leslie Seidman DIRECTOR | OTHER | 16.118 | — | — | 2 | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Jose Minaya DIRECTOR | OTHER | 6.081 | — | — | — | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Jorge A Bermudez DIRECTOR | OTHER | 17.3 | — | — | 2 | EDGAR |
| Sep 8, 2026 | Sep 4, 2026 | Lisa P Sawicki DIRECTOR | OTHER | 1.106 | — | — | — | EDGAR |
| Sep 2, 2026 | Sep 1, 2026 | Robert Fauber OFFICER | SELL | 1,467 | $501.89 | $736K | 2 | EDGAR |
Page 1 of 2Next →