LILA
Liberty Latin America Ltd.
47 disclosed insider filings · 14 distinct insiders · latest Sep 18, 2026
Total filings
47
14 insiders
Insider buys
16
$17M
Insider sells
1
$368K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Sep 17, 2026 | John C Malone 10% OWNER | BUY | 168 | $20.44 | $3K | — | EDGAR |
| Sep 18, 2026 | Sep 16, 2026 | John C Malone 10% OWNER | BUY | 36,914 | $20.43 | $754K | — | EDGAR |
| Sep 4, 2026 | Sep 2, 2026 | Angoitia Alfonso DE DIRECTOR | BUY | 313,104 | $20.95 | $6.6M | — | EDGAR |
| Sep 4, 2026 | Sep 1, 2026 | Angoitia Alfonso DE DIRECTOR | BUY | 17,596 | $20.65 | $363K | — | EDGAR |
| Sep 4, 2026 | Aug 31, 2026 | Angoitia Alfonso DE DIRECTOR | BUY | 145,490 | $21 | $3.1M | — | EDGAR |
| Sep 1, 2026 | Sep 1, 2026 | John C Malone 10% OWNER | BUY | 69,454 | $8.5 | $590K | — | EDGAR |
| Sep 1, 2026 | Aug 28, 2026 | John C Malone 10% OWNER | BUY | 51,832 | $8.48 | $439K | — | EDGAR |
| Aug 18, 2026 | Aug 14, 2026 | John C Malone 10% OWNER | BUY | 6,761 | $8.5 | $57K | — | EDGAR |
| Aug 13, 2026 | Aug 13, 2026 | John C Malone 10% OWNER | BUY | 28,219 | $8.5 | $240K | — | EDGAR |
| Aug 13, 2026 | Aug 11, 2026 | Charles H R Bracken DIRECTOR | BUY | 17,425 | $20.93 | $365K | — | EDGAR |
| Aug 13, 2026 | Aug 11, 2026 | John C Malone 10% OWNER | BUY | 22,477 | $8.5 | $191K | — | EDGAR |
| Aug 13, 2026 | Aug 11, 2026 | Charles H R Bracken DIRECTOR | SELL | 42,975 | $8.57 | $368K | — | EDGAR |
| Aug 11, 2026 | Aug 10, 2026 | John C Malone 10% OWNER | BUY | 113,704 | $10.12 | $1.2M | 2 | EDGAR |
| Aug 11, 2026 | Aug 7, 2026 | John C Malone 10% OWNER | BUY | 103,328 | $16.97 | $1.8M | 2 | EDGAR |
| Aug 3, 2026 | Jun 30, 2026 | John M Winter OFFICER | OTHER | 2,930 | $5.56 | $16K | 5 | EDGAR |
| Aug 3, 2026 | Jun 30, 2026 | Balan Nair OFFICER | OTHER | 3,435 | $5.5 | $19K | 5 | EDGAR |
| Aug 3, 2026 | Jun 30, 2026 | Aamir Hussain OFFICER | OTHER | 3,416 | $5.36 | $18K | 3 | EDGAR |
| Aug 3, 2026 | Jun 30, 2026 | Christopher J Noyes OFFICER | OTHER | 4,167 | $5.79 | $24K | 5 | EDGAR |
| Jul 17, 2026 | Jun 25, 2026 | Michael T Fries OFFICER | BUY | 49,382 | $20.39 | $1.0M | — | EDGAR |
| Jul 17, 2026 | Jun 16, 2026 | Roberta S Jacobson DIRECTOR | OTHER | 4,927 | — | — | — | EDGAR |
Page 1 of 2Next →