KRC
Kilroy Realty Corp
30 disclosed insider filings · 15 distinct insiders · latest Oct 28, 2026
Total filings
30
15 insiders
Insider buys
0
$0
Insider sells
1
$626K
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Oct 27, 2026 | A Robert Paratte OFFICER | SELL | 17,163 | $36.45 | $626K | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Cia Buckley Marakovits DIRECTOR | OTHER | 125.381 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | A Robert Paratte OFFICER | OTHER | 434.854 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Jolie A Hunt DIRECTOR | OTHER | 71.353 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | David Andrew Kieske DIRECTOR | OTHER | 125.381 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Edward F Brennan DIRECTOR | OTHER | 437.72 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Louisa Ritter DIRECTOR | OTHER | 327.684 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Angela M Aman OFFICER | OTHER | 1,280.563 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Eliott Trencher OFFICER | OTHER | 354.283 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Daryl J Carter DIRECTOR | OTHER | 284.023 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Gary R Stevenson DIRECTOR | OTHER | 702.038 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Lauren N Stadler OFFICER | OTHER | 165.574 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Chandni Jalan OFFICER | OTHER | 97.699 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Sherrie Sage Schwartz OFFICER | OTHER | 78.455 | — | — | — | EDGAR |
| Oct 16, 2026 | Oct 14, 2026 | Justin William Smart OFFICER | OTHER | 6,339.268 | — | — | — | EDGAR |
| Jul 10, 2026 | Jul 8, 2026 | Lauren N Stadler OFFICER | OTHER | 141.811 | — | — | — | EDGAR |
| Jul 10, 2026 | Jul 8, 2026 | Jolie A Hunt DIRECTOR | OTHER | 61.113 | — | — | — | EDGAR |
| Jul 10, 2026 | Jul 8, 2026 | Gary R Stevenson DIRECTOR | OTHER | 601.282 | — | — | — | EDGAR |
| Jul 10, 2026 | Jul 8, 2026 | Justin William Smart OFFICER | OTHER | 5,429.466 | — | — | — | EDGAR |
| Jul 10, 2026 | Jul 8, 2026 | Chandni Jalan OFFICER | OTHER | 83.677 | — | — | — | EDGAR |
Page 1 of 2Next →