GSHD
Goosehead Insurance, Inc.
63 disclosed insider filings · 7 distinct insiders · latest Aug 31, 2026
Total filings
63
7 insiders
Insider buys
10
$11M
Insider sells
23
$20M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 31, 2026 | Aug 27, 2026 | Mark Evan Jones 10% OWNER | GIFT | 200,000 | — | — | 2 | EDGAR |
| Aug 31, 2026 | Aug 27, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | GIFT | 100,000 | — | — | — | EDGAR |
| Aug 24, 2026 | Aug 20, 2026 | Adrienne Kebodeaux 10% OWNER | OTHER | 14,000 | — | — | 2 | EDGAR |
| Aug 24, 2026 | Aug 20, 2026 | Adrienne Kebodeaux 10% OWNER | SELL | 7,000 | $70 | $490K | — | EDGAR |
| Aug 21, 2026 | Aug 20, 2026 | Serena Jones 10% OWNER | SELL | 20,000 | $69.5 | $1.4M | 6 | EDGAR |
| Aug 21, 2026 | Aug 20, 2026 | Serena Jones 10% OWNER | OTHER | 40,000 | — | — | 4 | EDGAR |
| Aug 21, 2026 | Aug 19, 2026 | Serena Jones 10% OWNER | OTHER | 19,500 | — | — | 4 | EDGAR |
| Aug 21, 2026 | Aug 19, 2026 | Serena Jones 10% OWNER | SELL | 9,750 | $67.71 | $660K | 2 | EDGAR |
| Aug 19, 2026 | Aug 17, 2026 | Mark Evan Jones 10% OWNER | GIFT | 100 | — | — | — | EDGAR |
| Aug 17, 2026 | Aug 13, 2026 | Serena Jones 10% OWNER | OTHER | 500 | — | — | 4 | EDGAR |
| Aug 17, 2026 | Aug 13, 2026 | Serena Jones 10% OWNER | SELL | 250 | $67.5 | $17K | 2 | EDGAR |
| Aug 5, 2026 | Aug 4, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | OTHER | 44,962 | — | — | 2 | EDGAR |
| Aug 5, 2026 | Aug 4, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | SELL | 22,481 | $66.87 | $1.5M | 4 | EDGAR |
| Aug 5, 2026 | Aug 3, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | SELL | 100,000 | $65.31 | $6.5M | — | EDGAR |
| Aug 5, 2026 | Aug 3, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | OTHER | 200,000 | — | — | 2 | EDGAR |
| Aug 4, 2026 | Jul 31, 2026 | Durable Capital Partners LP INSIDER | BUY | 36,256 | $61.92 | $2.2M | 2 | EDGAR |
| Aug 3, 2026 | Jul 31, 2026 | Peter R Lane DIRECTOR | BUY | 1,600 | $63.14 | $101K | — | EDGAR |
| Jul 30, 2026 | Jul 30, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | SELL | 2,519 | $66.27 | $167K | 2 | EDGAR |
| Jul 30, 2026 | Jul 30, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | OTHER | 5,038 | — | — | 2 | EDGAR |
| Jul 30, 2026 | Jul 29, 2026 | Mark & Robyn Jones Descendants Trust 2014 10% OWNER | SELL | 125,000 | $69.71 | $8.7M | 3 | EDGAR |
Page 1 of 2Next →