GOLD
Gold.com, Inc.
32 disclosed insider filings · 7 distinct insiders · latest Oct 28, 2026
Total filings
32
7 insiders
Insider buys
8
$12M
Insider sells
17
$8.7M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Oct 28, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 27,633 | $39.39 | $1.1M | — | EDGAR |
| Oct 28, 2026 | Oct 27, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 39,692 | $39.44 | $1.6M | — | EDGAR |
| Oct 28, 2026 | Oct 26, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 32,675 | $38.96 | $1.3M | — | EDGAR |
| Oct 15, 2026 | Oct 14, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 25,200 | $39.63 | $999K | — | EDGAR |
| Oct 15, 2026 | Oct 13, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 42,682 | $39.92 | $1.7M | — | EDGAR |
| Oct 13, 2026 | Oct 12, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 31,088 | $39.87 | $1.2M | — | EDGAR |
| Oct 13, 2026 | Oct 7, 2026 | Tether Global Investments Fund S i c a f S a 10% OWNER | BUY | 1,030 | $39.96 | $41K | — | EDGAR |
| Sep 22, 2026 | Sep 22, 2026 | Jeffrey D Benjamin INSIDER | SELL | 18,048 | $44.5 | $803K | 2 | EDGAR |
| Sep 22, 2026 | Sep 21, 2026 | Jeffrey D Benjamin INSIDER | SELL | 13,952 | $44.26 | $618K | — | EDGAR |
| Sep 22, 2026 | Sep 18, 2026 | Jeffrey D Benjamin INSIDER | SELL | 7,067 | $45.24 | $320K | — | EDGAR |
| Sep 21, 2026 | Sep 18, 2026 | Jill Van INSIDER | OTHER | 10,857 | — | — | — | EDGAR |
| Sep 18, 2026 | Sep 17, 2026 | Jeffrey D Benjamin INSIDER | SELL | 3,652 | $47.07 | $172K | — | EDGAR |
| Sep 18, 2026 | Sep 16, 2026 | Jeffrey D Benjamin INSIDER | SELL | 18,973 | $47.82 | $907K | 2 | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Jeffrey D Benjamin INSIDER | SELL | 30,000 | $47.7 | $1.4M | — | EDGAR |
| Sep 16, 2026 | Sep 14, 2026 | Jeffrey D Benjamin INSIDER | SELL | 30,000 | $48.04 | $1.4M | — | EDGAR |
| Sep 15, 2026 | Sep 14, 2026 | Moorhead John INSIDER | SELL | 1,000 | $47.34 | $47K | — | EDGAR |
| Sep 15, 2026 | Sep 11, 2026 | Moorhead John INSIDER | SELL | 1,500 | $48.41 | $73K | — | EDGAR |
| Sep 14, 2026 | Sep 10, 2026 | Gregory N Roberts INSIDER | SELL | 10,000 | $45.83 | $458K | — | EDGAR |
| Sep 14, 2026 | Sep 10, 2026 | Gregory N Roberts INSIDER | OTHER | 10,000 | $3.1 | $31K | — | EDGAR |
| Sep 10, 2026 | Sep 9, 2026 | Gregory N Roberts INSIDER | SELL | 25,000 | $49.36 | $1.2M | 2 | EDGAR |
Page 1 of 2Next →