CAH
Cardinal Health Inc
55 disclosed insider filings · 8 distinct insiders · latest Aug 20, 2026
Total filings
55
8 insiders
Insider buys
0
$0
Insider sells
31
$60M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Aug 20, 2026 | Aug 19, 2026 | Jason M Hollar OFFICER | SELL | 44,529 | $236.18 | $11M | 6 | EDGAR |
| Aug 20, 2026 | Aug 19, 2026 | Mary C Scherer OFFICER | SELL | 2,302 | $237.39 | $546K | 2 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Jessica L Mayer OFFICER | SELL | 29,436 | $236.19 | $7.0M | 4 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Stephen M Mason OFFICER | SELL | 35,000 | $236.4 | $8.3M | 4 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Jason M Hollar OFFICER | SELL | 80,000 | $235.74 | $19M | 4 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Aaron E Alt OFFICER | SELL | 42,000 | $236.34 | $9.9M | 4 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Michelle D Greene OFFICER | SELL | 11,650 | $235.72 | $2.7M | 4 | EDGAR |
| Aug 20, 2026 | Aug 18, 2026 | Deborah Weitzman OFFICER | SELL | 7,354 | $235.45 | $1.7M | 3 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Jessica L Mayer OFFICER | OTHER | 31,663 | $187.8 | $5.9M | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Aaron E Alt OFFICER | OTHER | 38,809 | $186.21 | $7.2M | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Deborah Weitzman OFFICER | OTHER | 37,073 | $188.77 | $7.0M | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Valerie Christine Pitteroff OFFICER | OTHER | 4,829 | $90.19 | $436K | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Michelle D Greene OFFICER | OTHER | 12,582 | $187.49 | $2.4M | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Jason M Hollar OFFICER | OTHER | 134,065 | $181.46 | $24M | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Mary C Scherer OFFICER | OTHER | 2,522 | $163.84 | $413K | 2 | EDGAR |
| Aug 18, 2026 | Aug 15, 2026 | Stephen M Mason OFFICER | OTHER | 31,157 | $190.88 | $5.9M | 2 | EDGAR |
| Aug 6, 2026 | Aug 4, 2026 | Mary C Scherer OFFICER | OTHER | 2,610 | — | — | — | EDGAR |
| Aug 6, 2026 | Aug 4, 2026 | Aaron E Alt OFFICER | OTHER | 58,738 | — | — | — | EDGAR |
| Aug 6, 2026 | Aug 4, 2026 | Stephen M Mason OFFICER | OTHER | 46,992 | — | — | — | EDGAR |
| Aug 6, 2026 | Aug 4, 2026 | Michelle D Greene OFFICER | OTHER | 17,230 | — | — | — | EDGAR |
Page 1 of 2Next →