AUGO
Aura Minerals Inc.
52 disclosed insider filings · 3 distinct insiders · latest Sep 18, 2026
Total filings
52
3 insiders
Insider buys
7
$23M
Insider sells
21
$129M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Sep 17, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 73,925 | $92.4 | $6.8M | 3 | EDGAR |
| Sep 18, 2026 | Sep 17, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 52,332 | $88.52 | $4.6M | 6 | EDGAR |
| Sep 17, 2026 | Sep 16, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 5,994 | $86.58 | $519K | 2 | EDGAR |
| Sep 16, 2026 | Sep 15, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 3,000 | $84.49 | $253K | 2 | EDGAR |
| Sep 14, 2026 | Sep 11, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 54,991 | $87.4 | $4.8M | 2 | EDGAR |
| Sep 14, 2026 | Sep 11, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 7,000 | $86.87 | $608K | — | EDGAR |
| Sep 10, 2026 | Sep 9, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 53,627 | $86.61 | $4.6M | — | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 8,066 | $80.77 | $651K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Mauad Bruno Sousa DIRECTOR | BUY | 1 | $81.1 | $81 | — | EDGAR |
| Sep 2, 2026 | Aug 31, 2026 | Mauad Bruno Sousa DIRECTOR | BUY | 10 | $79.89 | $799 | — | EDGAR |
| Sep 2, 2026 | Aug 31, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 127,500 | $81.2 | $10M | — | EDGAR |
| Sep 2, 2026 | Aug 31, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 7,225 | $81.06 | $586K | 3 | EDGAR |
| Sep 1, 2026 | Aug 28, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 31,000 | $83.24 | $2.6M | 4 | EDGAR |
| Sep 1, 2026 | Aug 28, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 157,500 | $86.73 | $14M | 4 | EDGAR |
| Sep 1, 2026 | Aug 28, 2026 | Mauad Bruno Sousa DIRECTOR | BUY | 252,000 | $86.48 | $22M | 4 | EDGAR |
| Aug 27, 2026 | Aug 20, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 500,000 | $86.57 | $43M | 2 | EDGAR |
| Aug 27, 2026 | Aug 20, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 250,000 | $86 | $22M | 2 | EDGAR |
| Aug 26, 2026 | Aug 24, 2026 | Mauad Bruno Sousa DIRECTOR | SELL | 120,757 | $88.45 | $11M | — | EDGAR |
| Aug 26, 2026 | Aug 24, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 90,000 | $87.18 | $7.8M | — | EDGAR |
| Aug 25, 2026 | Aug 21, 2026 | Mauad Bruno Sousa DIRECTOR | OTHER | 125,000 | $87.45 | $11M | — | EDGAR |
Page 1 of 2Next →