ADP
Automatic Data Processing Inc
68 disclosed insider filings · 15 distinct insiders · latest Sep 10, 2026
Total filings
68
15 insiders
Insider buys
0
$0
Insider sells
23
$12M
Grants & other
0
$0
All disclosed filings
Same-day tranches are grouped per insider - the Lots column shows how many individual executions a row covers; Price is the value-weighted average.
| Filed | Tx date | Insider | Type | Qty | Avg price | Value | Lots | Source |
|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Sep 9, 2026 | Vishwas Sugla OFFICER | OTHER | 4,900 | — | — | 2 | EDGAR |
| Sep 4, 2026 | Sep 3, 2026 | Joseph Desilva OFFICER | SELL | 631 | $282.87 | $178K | — | EDGAR |
| Sep 3, 2026 | Sep 2, 2026 | David Foskett OFFICER | SELL | 1,529 | $283 | $433K | — | EDGAR |
| Sep 3, 2026 | Sep 2, 2026 | Maria Black OFFICER | SELL | 29,810 | $280.91 | $8.4M | 14 | EDGAR |
| Sep 3, 2026 | Sep 2, 2026 | Christopher D'ambrosio OFFICER | SELL | 1,872 | $283 | $530K | — | EDGAR |
| Sep 3, 2026 | Sep 2, 2026 | Joseph Desilva OFFICER | SELL | 6,512 | $283 | $1.8M | — | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Paul Boland OFFICER | OTHER | 6,767.562 | $131.26 | $888K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | David Kwon OFFICER | OTHER | 3,732.287 | $149.58 | $558K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Virginia Magliulo OFFICER | OTHER | 5,566.956 | $137.95 | $768K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Joseph Desilva OFFICER | OTHER | 12,571.01 | $168.73 | $2.1M | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Maria Black OFFICER | OTHER | 52,904.462 | $167.27 | $8.8M | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Samantha D Orihuela OFFICER | OTHER | 1,317.127 | $33.17 | $44K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Michael A Bonarti OFFICER | OTHER | 12,802.947 | $171.09 | $2.2M | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Sreenivasa Kutam OFFICER | OTHER | 12,587.964 | $165.05 | $2.1M | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Christopher D'ambrosio OFFICER | OTHER | 4,300.776 | $114.42 | $492K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Jonathan S Lehberger OFFICER | OTHER | 1,309.397 | $87.99 | $115K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | David Foskett OFFICER | OTHER | 5,986.495 | $93.79 | $561K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Brian L Michaud OFFICER | OTHER | 4,964.429 | $130.28 | $647K | 2 | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Carlos A Rodriguez DIRECTOR | OTHER | 13,471.836 | $283.49 | $3.8M | — | EDGAR |
| Sep 3, 2026 | Sep 1, 2026 | Peter J Hadley OFFICER | OTHER | 8,114.629 | $57.67 | $468K | 2 | EDGAR |
Page 1 of 2Next →