Thomas Axmacher
Officer at GIC
Data refreshed: Nov 20, 2026, 11:45 PM UTC
Total filings
8
Buys
0
$0
Sells
6
$377K
Grants & other
0
$0
Recent filings
| Filed | Symbol | Type | Qty | Value |
|---|---|---|---|---|
| Nov 9, 2026 | GIC Global Industrial CO | OTHER | 2,928 | $69K |
| Nov 9, 2026 | GIC Global Industrial CO | SELL | 2,928 | $137K |
| Nov 9, 2026 | GIC Global Industrial CO | SELL | 1,314 | $61K |
| Nov 9, 2026 | GIC Global Industrial CO | SELL | 648 | $31K |
| Nov 9, 2026 | GIC Global Industrial CO | SELL | 831 | $39K |
| Sep 3, 2026Dates as printed in the official filing, which are inconsistent | GIC Global Industrial CO | OTHER | 250 | $9K |
| Aug 31, 2026 | GIC Global Industrial CO | OTHER | 580 | $23K |
| Aug 14, 2026 | GIC Global Industrial CO | SELL | 952 | $37K |
| Aug 10, 2026 | GIC Global Industrial CO | SELL | 1,848 | $71K |
GICOTHER
Global Industrial CO
Sep 3, 2026Dates as printed in the official filing, which are inconsistent250 sh · $9K