← US politicians Coming soon
Thomas Suozzi
Representative · U.S. House of Representatives
Latest disclosure: Feb 18, 2026
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
461
253 buys · 208 sells
Total volume
$18M
min $7M
Unique tickers
167
By relatives
0
0% of trades
Activity timeline · 24 mo
0 buys 5 sells
AI Portfolio Analysis
What does Thomas Suozzi's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | AAPL | Apple Inc. - Common Stock | sell | $15,001–$50,000 | self | link |
| Feb 18, 2026 | URI | United Rentals, Inc. Common Stock | sell | $15,001–$50,000 | self | link |
| Oct 14, 2025 | NEE | NextEra Energy, Inc. Common Stock | sell | $1,001–$15,000 | self | link |
| Oct 14, 2025 | WY | Weyerhaeuser Company Common Stock | sell | $1,001–$15,000 | self | link |
| Mar 31, 2025 | GIC | Global Industrial Company Common Stock F S : New | sell | $15,001–$50,000 | self | link |
| Nov 29, 2022 | CVS | CVS Health Corporation | sell | $15,001–$50,000 | self | link |
| Nov 10, 2022 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| May 16, 2022 | GS | Goldman Sachs Group, Inc. | buy | $1,001–$15,000 | self | link |
| May 16, 2022 | UPST | Upstart Holdings, Inc. - Common stock | sell | $1,001–$15,000 | self | link |
| May 5, 2022 | GNRC | Generac Holdlings Inc. | buy | $15,001–$50,000 | self | link |
| May 5, 2022 | PPG | PPG Industries, Inc. | sell | $15,001 | self | link |
| May 5, 2022 | UPST | Upstart Holdings, Inc. - Common stock | buy | $15,001–$50,000 | self | link |
| Mar 4, 2022 | AFRM | Affirm Holdings, Inc. - Class A | sell | $1,001–$15,000 | self | link |
| Mar 4, 2022 | BA | Boeing Company | buy | $15,001–$50,000 | self | link |
| Mar 4, 2022 | GNRC | Generac Holdlings Inc. | buy | $15,001–$50,000 | self | link |
| Mar 4, 2022 | GFS | GlobalFoundries Inc. - Ordinary Share | buy | $15,001–$50,000 | self | link |
| Mar 4, 2022 | NVDA | NVIDIA Corporation | buy | $15,001–$50,000 | self | link |
| Mar 4, 2022 | RH | RH | buy | $15,001–$50,000 | self | link |
| Jan 7, 2022 | DOW | Dow Inc. | sell | $15,001–$50,000 | self | link |
| Jan 7, 2022 | TJX | TJX Companies, Inc. | sell | $15,001–$50,000 | self | link |
| Dec 28, 2021 | SPOT | Spotify Technology S.A. Ordinary Shares | sell | $50,001–$100,000 | self | link |
| Nov 24, 2021 | MS | Morgan Stanley | buy | $100,001–$250,000 | self | link |
| Nov 24, 2021 | MSFT | Microsoft Corporation | buy | $50,001 | self | link |
| Nov 18, 2021 | AAPL | Apple Inc. | sell | $50,001–$100,000 | self | link |
| Nov 18, 2021 | AMD | Advanced Micro Devices, Inc. | sell | $50,001 | self | link |
| Nov 18, 2021 | CG | The Carlyle group Inc. | sell | $50,001–$100,000 | self | link |
| Nov 16, 2021 | SLVM | Sylvamo Corporation | sell | $897 | self | link |
| Nov 16, 2021 | NEE | NextEra Energy, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 10, 2021 | CVS | CVS Health Corporation | sell | $15,001 | self | link |
| Nov 4, 2021 | DOW | Dow Inc. | buy | $15,001–$50,000 | self | link |
| Nov 4, 2021 | FINX | global X FinTech ETF | buy | $15,001–$50,000 | self | link |
| Nov 4, 2021 | SLB | Schlumberger N.V. | buy | $15,001–$50,000 | self | link |
| Nov 4, 2021 | TJX | TJX Companies, Inc. | buy | $15,001–$50,000 | self | link |
| Oct 20, 2021 | CVS | CVS Health Corporation | buy | $15,001–$50,000 | self | link |
| Oct 20, 2021 | DG | Dollar general Corporation | buy | $50,001 | self | link |
| Oct 20, 2021 | SYY | Sysco Corporation | buy | $15,001–$50,000 | self | link |
| Oct 20, 2021 | BBH | VanEck biotech ETF | buy | $50,001–$100,000 | self | link |
| Oct 19, 2021 | AAPL | Apple Inc. | buy | $50,001–$100,000 | self | link |
| Oct 19, 2021 | JAZZ | Jazz Pharmaceuticals plc - Ordinary Shares | buy | $1,001–$15,000 | self | link |
| Oct 19, 2021 | SLVM | Sylvamo Corporation | sell | $1,001–$15,000 | self | link |
| Oct 19, 2021 | SQ | Square, Inc. Class A | buy | $50,001–$100,000 | self | link |
| Oct 13, 2021 | AFRM | Affirm Holdings, Inc. - Class A | buy | $15,001 | self | link |
| Oct 6, 2021 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | sell | $15,001–$50,000 | self | link |
| Oct 6, 2021 | MUB | iShares National Muni bond ETF | sell | $50,001 | self | link |
| Oct 5, 2021 | CI | Cigna Corporation | sell | $1,001–$15,000 | self | link |
| Sep 20, 2021 | CRSP | CRISPR Therapeutics Ag - Common Shares | sell | $50,001–$100,000 | self | link |
| Sep 17, 2021 | PEJ | Invesco Dynamic leisure and Entertainment ETF | sell | $15,001–$50,000 | self | link |
| Aug 26, 2021 | SPOT | Spotify Technology S.A. Ordinary Shares | buy | $50,001–$100,000 | self | link |
| Aug 16, 2021 | XLRE | Real Estate Select Sector SPDR Fund | sell | $50,001–$100,000 | self | link |
| Aug 3, 2021 | WY | Weyerhaeuser Company | sell | $50,001–$100,000 | self | link |
Showing 50 of 461 trades.