← US politicians Coming soon
Suzan K DelBene
Representative · U.S. House of Representatives
Latest disclosure: Aug 31, 2024
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
100
59 buys · 40 sells
Total volume
$100M
min $36M
Unique tickers
36
By relatives
35
35% of trades
Activity timeline · 24 mo
0 buys 1 sells
AI Portfolio Analysis
What does Suzan K DelBene's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Aug 31, 2024 | MSFT | Microsoft Corporation - Common Stock | sell | $100,001–$250,000 | joint | link |
| Feb 29, 2024 | MSFT | Microsoft Corporation - Common Stock | sell | $100,001–$250,000 | spouse | link |
| Aug 30, 2023 | MSFT | Microsoft Corporation | sell | $250,001–$500,000 | spouse | link |
| Sep 3, 2021 | MSFT | Microsoft Corporation | sell | $5,000,001–$25,000,000 | spouse | link |
| Aug 31, 2021 | MSFT | Microsoft Corporation | buy | $5,000,001 | spouse | link |
| Aug 30, 2021 | MSFT | Microsoft Corporation | buy | $250,001–$500,000 | spouse | link |
| Jul 2, 2021 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Jun 18, 2021 | PLTR | Palantir Technologies Inc. Class A | exchange | $100,001–$250,000 | joint | link |
| Mar 31, 2021 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | joint | link |
| Sep 30, 2020 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Aug 31, 2020 | MSFT | Microsoft Corporation | buy | $5,000,001 | spouse | link |
| Jul 28, 2020 | MSFT | Microsoft Corporation | sell | $1,000,001 | spouse | link |
| Jun 30, 2020 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Mar 31, 2020 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Mar 2, 2020 | MSFT | Microsoft Corporation | buy | $500,001 | spouse | link |
| Dec 31, 2019 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 30, 2019 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 4, 2019 | MSFT | Microsoft Corporation | sell | $5,000,001–$25,000,000 | spouse | link |
| Sep 3, 2019 | MSFT | Microsoft Corporation | buy | $5,000,001–$25,000,000 | spouse | link |
| Aug 28, 2019 | MSFT | Microsoft Corporation | sell | $500,001 | spouse | link |
| Jun 28, 2019 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Mar 29, 2019 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Feb 28, 2019 | MSFT | Microsoft Corporation | buy | $500,001 | spouse | link |
| Dec 31, 2018 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Dec 13, 2018 | MSFT | Microsoft Corporation | buy | $1,000,001 | joint | link |
| Sep 28, 2018 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Aug 31, 2018 | MSFT | Microsoft Corporation | buy | $5,000,001 | spouse | link |
| Aug 29, 2018 | MSFT | Microsoft Corporation | buy | $250,001–$500,000 | spouse | link |
| Jul 2, 2018 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Mar 29, 2018 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 5, 2017 | MSFT | Microsoft Corporation | sell | $250,001–$500,000 | spouse | link |
| Aug 31, 2017 | MSFT | Microsoft Corporation | buy | $100,001–$250,000 | spouse | link |
| Mar 1, 2017 | MSFT | Microsoft Corporation | sell | $50,001–$100,000 | spouse | link |
| Dec 30, 2016 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 1, 2016 | MSFT | Microsoft Corporation | sell | $250,001–$500,000 | spouse | link |
| Aug 31, 2016 | MSFT | Microsoft Corporation | buy | $250,001–$500,000 | spouse | link |
| Aug 11, 2016 | ELRC | Electro Rent Corporation | sell | $50,001–$100,000 | joint | link |
| Jun 30, 2016 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | joint | link |
| Jun 9, 2016 | CAFD | 8point3 Energy Partners lP - Class A Shares | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | AYI | Acuity Brands Inc | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | BWA | BorgWarner Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | FSLR | First Solar, Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | FLS | Flowserve Corporation | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | JCI | Johnson Controls, Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | POT | Potash Corporation of Saskatchewan Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | RAVN | Raven Industries, Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | SEDG | SolarEdge Technologies, Inc. | sell | $15,001–$50,000 | joint | link |
| Jun 9, 2016 | XYL | Xylem Inc. Common Stock New | sell | $50,001–$100,000 | joint | link |
| May 19, 2016 | RAVN | Raven Industries, Inc. | buy | $1,001–$15,000 | joint | link |
| May 13, 2016 | MYRG | MYR group, Inc. | sell | $1,001–$15,000 | joint | link |
Showing 50 of 100 trades.