← US politicians Coming soon
Susan M Collins
Senator · U.S. Senate
Latest disclosure: Oct 8, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
412
152 buys · 201 sells
Total volume
$109M
min $52M
Unique tickers
215
By relatives
357
87% of trades
AI Portfolio Analysis
What does Susan M Collins's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—buy
$15,001–$50,000Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div>
—buy
$15,001–$50,000Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div>
—buy
$15,001–$50,000Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div>
—buy
$15,001–$50,000Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div>
—buy
$15,001–$50,000Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div>
—sell
$15,001–$50,000Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div>
PXexchange
$1,001–$15,000Praxair, Inc. (Exchanged) <br> Linde plc (Received)
—buy
$15,001–$50,000Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div>
—buy
$15,001–$50,000Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div>
—buy
$15,001–$50,000Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div>
—buy
$50,001–$100,000Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div>
—buy
$15,001–$50,000Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Oct 8, 2020 | — | Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div> | buy | $15,001–$50,000 | spouse | link |
| Sep 8, 2020 | — | Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div> | buy | $15,001–$50,000 | spouse | link |
| Nov 20, 2019 | — | Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div> | buy | $15,001–$50,000 | spouse | link |
| Nov 19, 2019 | — | Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div> | buy | $15,001–$50,000 | spouse | link |
| Sep 18, 2019 | — | Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div> | buy | $15,001–$50,000 | spouse | link |
| Sep 16, 2019 | — | Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> | sell | $15,001–$50,000 | spouse | link |
| Aug 20, 2019 | AKAM | Akamai Technologies, Inc. | buy | $15,001–$50,000 | spouse | link |
| Aug 15, 2019 | CVET | Covetrus, Inc. | sell | $1,001–$15,000 | spouse | link |
| May 21, 2019 | WEX | WEX Inc. | buy | $15,001–$50,000 | spouse | link |
| May 17, 2019 | RHT | Red Hat, Inc. | sell | $50,001–$100,000 | spouse | link |
| Dec 21, 2018 | LIN | Linde plc | sell | $15,001–$50,000 | spouse | link |
| Dec 21, 2018 | FB | Facebook, Inc. | sell | $1,001–$15,000 | spouse | link |
| Dec 21, 2018 | XOM | Exxon Mobil Corporation | sell | $1,001–$15,000 | spouse | link |
| Dec 21, 2018 | ENB | Enbridge Inc. | sell | $15,001–$50,000 | spouse | link |
| Dec 21, 2018 | CFR | Cullen/Frost Bankers, Inc. | sell | $1,001–$15,000 | spouse | link |
| Dec 21, 2018 | STZ | Constellation Brands, Inc. | sell | $15,001–$50,000 | spouse | link |
| Dec 21, 2018 | NEE | NextEra Energy, Inc. | buy | $15,001–$50,000 | spouse | link |
| Oct 31, 2018 | AON | Aon plc | sell | $1,001–$15,000 | spouse | link |
| Oct 31, 2018 | PX | Praxair, Inc. (Exchanged) <br> Linde plc (Received) | exchange | $1,001–$15,000 | spouse | link |
| Oct 16, 2018 | HON | Honeywell International Inc. | sell | $15,001–$50,000 | spouse | link |
| Oct 16, 2018 | TJX | The TJX Companies, Inc. | buy | $1,001–$15,000 | spouse | link |
| Oct 2, 2018 | SBUX | Starbucks Corporation | sell | $15,001–$50,000 | spouse | link |
| Oct 2, 2018 | AMZN | Amazon.com, Inc. | buy | $15,001–$50,000 | spouse | link |
| Aug 17, 2018 | — | Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div> | buy | $15,001–$50,000 | spouse | link |
| Jun 18, 2018 | PEP | PepsiCo, Inc. | sell | $1,001–$15,000 | spouse | link |
| Jun 18, 2018 | NSRGY | Nestlé S.A. | sell | $1,001–$15,000 | spouse | link |
| Jun 18, 2018 | STZ | Constellation Brands, Inc. | buy | $15,001–$50,000 | spouse | link |
| Jun 13, 2018 | — | Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div> | buy | $15,001–$50,000 | spouse | link |
| Jun 4, 2018 | NSRGY | Nestlé S.A. | sell | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | UNH | UnitedHealth Group Incorporated | buy | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | SLB | Schlumberger Limited | sell | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | PFE | Pfizer Inc. | sell | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | CMCSA | Comcast Corporation | sell | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | TMO | Thermo Fisher Scientific Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 4, 2018 | MRK | Merck & Co., Inc. | buy | $1,001–$15,000 | spouse | link |
| May 31, 2018 | — | Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div> | buy | $15,001–$50,000 | spouse | link |
| May 8, 2018 | JPM | JPMorgan Chase & Co. | buy | $15,001–$50,000 | spouse | link |
| May 8, 2018 | USB | U.S. Bancorp | sell | $1,001–$15,000 | spouse | link |
| May 4, 2018 | HOLX | Hologic, Inc. | sell | $15,001–$50,000 | spouse | link |
| Feb 1, 2018 | — | Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div> | buy | $50,001–$100,000 | spouse | link |
| Jan 31, 2018 | TSCO | Tractor Supply Company | sell | $15,001–$50,000 | spouse | link |
| Jan 31, 2018 | RHT | Red Hat, Inc. | sell | $15,001–$50,000 | spouse | link |
| Jan 31, 2018 | AYI | Acuity Brands, Inc. | sell | $15,001–$50,000 | spouse | link |
| Jul 18, 2017 | — | Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div> | buy | $15,001–$50,000 | spouse | link |
| Jun 15, 2017 | SNA | Snap-on Incorporated | sell | $15,001–$50,000 | spouse | link |
| Jun 15, 2017 | CFR | Cullen/Frost Bankers, Inc. | buy | $1,001–$15,000 | spouse | link |
| May 24, 2017 | CVS | CVS Health Corporation | sell | $15,001–$50,000 | spouse | link |
| May 24, 2017 | FB | Facebook, Inc. | buy | $1,001–$15,000 | spouse | link |
| May 24, 2017 | AME | AMETEK, Inc. | buy | $15,001–$50,000 | spouse | link |
| Mar 2, 2017 | DHR | Danaher Corporation | buy | $15,001–$50,000 | spouse | link |
Showing 50 of 412 trades.