← US politicians Coming soon
Steve Cohen
Representative · U.S. House of Representatives
Latest disclosure: Dec 26, 2026
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
82
16 buys · 63 sells
Total volume
$2M
min $585,552
Unique tickers
50
By relatives
0
0% of trades
Activity timeline · 24 mo
1 buys 3 sells
AI Portfolio Analysis
What does Steve Cohen's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
SONYbuy
$1,001–$15,000Sony Group Corporation American Depositary Shares F S : New S O : Stephens SEP IRA
RFIsell
$1,001–$15,000Cohen & Steers Total Return Realty Fund, Inc. Common Stock
OZKAPbuy
$15,001–$50,000Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock F S : New S O : Stephens Advantage Account
FPEIbuy
$50,001–$100,000First Trust Institutional Preferred Securities and Income ETF
RQIsell
$1,001–$15,000Cohen & Steers Quality Income Realty Fund Inc Common Shares
RQIsell
$1,001–$15,000Cohen & Steers Quality Income Realty Fund Inc Common Shares
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 26, 2026 | SONY | Sony Group Corporation American Depositary Shares F S : New S O : Stephens SEP IRA | buy | $1,001–$15,000 | self | link |
| Dec 29, 2025 | FLR | Fluor Corporation Common Stock | sell | $15,001 | self | link |
| Dec 26, 2025 | SFGYY | 2000154444 SONY FINL GROUP INC U/ADR | buy | $1,001–$15,000 | self | link |
| Dec 17, 2025 | RFI | Cohen & Steers Total Return Realty Fund, Inc. Common Stock | sell | $1,001–$15,000 | self | link |
| Dec 11, 2024 | HST | Host Hotels & Resorts, Inc. - Common Stock | sell | $15,001–$50,000 | self | link |
| Dec 11, 2023 | KD | Kyndryl Holdings, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 29, 2023 | FDX | FedEx Corporation | buy | $15,001–$50,000 | self | link |
| May 26, 2023 | FHN | First Horizon Corporation | buy | $15,001 | self | link |
| Aug 18, 2022 | OZKAP | Bank OZK - 4.625% Series A Non- Cumulative Perpetual Preferred Stock F S : New S O : Stephens Advantage Account | buy | $15,001–$50,000 | self | link |
| Aug 3, 2022 | VRAI | Virtus Real Asset Income ETF | buy | $15,001–$50,000 | self | link |
| Aug 3, 2022 | DURA | VanEck Morningstar Durable Dividend ETF | buy | $15,001–$50,000 | self | link |
| Jul 29, 2022 | SCHD | Schwab US Dividend Equity ETF | buy | $50,001 | self | link |
| Jul 27, 2022 | FHN | First Horizon Corporation | buy | $15,001 | self | link |
| Feb 11, 2022 | PFFV | global X Variable Rate Preferred ETF | buy | $50,001–$100,000 | self | link |
| Nov 18, 2021 | FPEI | First Trust Institutional Preferred Securities and Income ETF | buy | $50,001–$100,000 | self | link |
| May 11, 2020 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| May 11, 2020 | FHN | First Horizon National Corporation | sell | $1,001–$15,000 | self | link |
| May 11, 2020 | KO | Coca-Cola Company | sell | $1,001–$15,000 | self | link |
| May 11, 2020 | PEAK | Healthpeak Properties, Inc. | sell | $1,001–$15,000 | self | link |
| May 11, 2020 | DIS | Walt disney Company | sell | $1,001–$15,000 | self | link |
| May 7, 2020 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| May 7, 2020 | FHN | First Horizon National Corporation | sell | $1,001–$15,000 | self | link |
| May 7, 2020 | KO | Coca-Cola Company | sell | $1,001–$15,000 | self | link |
| May 7, 2020 | PEAK | Healthpeak Properties, Inc. | sell | $1,001–$15,000 | self | link |
| May 7, 2020 | DIS | Walt disney Company | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | KO | Coca-Cola Company | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | XOM | Exxon Mobil Corporation | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | SNE | Sony Corporation | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | T | aT&T Inc. | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | BA | boeing Company | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | FDX | FedEx Corporation | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | MAA | Mid-america apartment Communities, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | RQI | Cohen & Steers Quality Income Realty Fund Inc Common Shares | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | FHN | First Horizon National Corporation | sell | $1,001–$15,000 | self | link |
| Apr 17, 2020 | DIS | Walt disney Company | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | KO | Coca-Cola Company | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | XOM | Exxon Mobil Corporation | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | FHN | First Horizon National Corporation | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | HST | Host Hotels & Resorts, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | MSFT | Microsoft Corporation | sell | $15,001–$50,000 | self | link |
| Mar 26, 2020 | RF | Regions Financial Corporation | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | SNE | Sony Corporation | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | T | AT&T Inc. | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | RQI | Cohen & Steers Quality Income Realty Fund Inc Common Shares | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | EBS | Emergent biosolutions, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | FDRR | Fidelity dividend ETF for Rising Rates | sell | $1,001–$15,000 | self | link |
| Mar 26, 2020 | PEAK | Healthpeak Properties, Inc. | sell | $1,001–$15,000 | self | link |
Showing 50 of 82 trades.