← US politicians Coming soon
Sheldon Whitehouse
Senator · U.S. Senate
Latest disclosure: Oct 13, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
618
343 buys · 247 sells
Total volume
$14M
min $3M
Unique tickers
183
By relatives
57
9% of trades
AI Portfolio Analysis
What does Sheldon Whitehouse's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—sell
$1,001–$15,000XEROX CORP <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 05/15/21</div>
FTVexchange
$1,001–$15,000Fortive Corporation (Exchanged) <br> Vontier Corporation (Received)
—exchange
$1,001–$15,000INGERSOLL RAND PLC SHS (Exchanged) <br> TRANE TECHNOLOGIES PLC (Received)
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Oct 13, 2020 | — | XEROX CORP <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 05/15/21</div> | sell | $1,001–$15,000 | joint | link |
| Oct 9, 2020 | FTV | Fortive Corporation (Exchanged) <br> Vontier Corporation (Received) | exchange | $1,001–$15,000 | self | link |
| Sep 30, 2020 | TT | Trane Technologies plc | sell | $15,001–$50,000 | self | link |
| Sep 9, 2020 | CB | Chubb Limited | sell | $15,001–$50,000 | joint | link |
| Mar 11, 2020 | ILMN | Illumina, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 11, 2020 | CGNX | Cognex Corporation | sell | $15,001–$50,000 | self | link |
| Mar 11, 2020 | SIEGY | Siemens Aktiengesellschaft | sell | $15,001–$50,000 | self | link |
| Mar 4, 2020 | — | INGERSOLL RAND PLC SHS (Exchanged) <br> TRANE TECHNOLOGIES PLC (Received) | exchange | $1,001–$15,000 | self | link |
| Feb 13, 2020 | WM | Waste Management, Inc. | sell | $15,001–$50,000 | self | link |
| Feb 13, 2020 | DLR | Digital Realty Trust, Inc. | buy | $15,001–$50,000 | self | link |
| Dec 19, 2019 | IBM | International Business Machines Corporation | sell | $1,001–$15,000 | joint | link |
| Aug 27, 2019 | TSLA | Tesla, Inc. | sell | $1,001–$15,000 | joint | link |
| Aug 27, 2019 | CVS | CVS Health Corporation | buy | $1,001–$15,000 | self | link |
| Aug 27, 2019 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Aug 27, 2019 | TSLA | Tesla, Inc. | sell | $15,001–$50,000 | self | link |
| Jul 5, 2019 | IBM | International Business Machines Corporation | sell | $1,001–$15,000 | spouse | link |
| Jun 5, 2019 | NSRGY | Nestlé S.A. | sell | $15,001–$50,000 | joint | link |
| Jun 5, 2019 | KO | The Coca-Cola Company | buy | $1,001–$15,000 | self | link |
| May 17, 2019 | NVDA | NVIDIA Corporation | buy | $1,001–$15,000 | joint | link |
| May 16, 2019 | CVS | CVS Health Corporation | buy | $1,001–$15,000 | self | link |
| Apr 18, 2019 | INTC | Intel Corporation | buy | $1,001–$15,000 | spouse | link |
| Apr 18, 2019 | PGR | The Progressive Corporation | buy | $1,001–$15,000 | spouse | link |
| Apr 18, 2019 | TEL | TE Connectivity Ltd. | sell | $1,001–$15,000 | joint | link |
| Apr 18, 2019 | MCD | McDonald's Corporation | buy | $1,001–$15,000 | joint | link |
| Apr 18, 2019 | VZ | Verizon Communications Inc. | buy | $1,001–$15,000 | self | link |
| Apr 18, 2019 | SIEGY | Siemens Aktiengesellschaft | buy | $15,001–$50,000 | self | link |
| Apr 18, 2019 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Apr 18, 2019 | SQ | Square, Inc. | buy | $1,001–$15,000 | self | link |
| Apr 18, 2019 | CGNX | Cognex Corporation | buy | $15,001–$50,000 | self | link |
| Apr 18, 2019 | INTC | Intel Corporation | buy | $15,001–$50,000 | self | link |
| Mar 22, 2019 | BIIB | Biogen Inc. | sell | $1,001–$15,000 | spouse | link |
| Mar 15, 2019 | BA | The Boeing Company | sell | $1,001–$15,000 | spouse | link |
| Mar 15, 2019 | BA | The Boeing Company | sell | $15,001–$50,000 | joint | link |
| Feb 27, 2019 | NFLX | Netflix, Inc. | sell | $1,001–$15,000 | spouse | link |
| Feb 27, 2019 | T | AT&T Inc. | buy | $1,001–$15,000 | joint | link |
| Feb 27, 2019 | FB | Facebook, Inc. | sell | $15,001–$50,000 | joint | link |
| Feb 27, 2019 | NSRGY | Nestlé S.A. | sell | $15,001–$50,000 | joint | link |
| Feb 27, 2019 | PEP | PepsiCo, Inc. | buy | $1,001–$15,000 | joint | link |
| Feb 27, 2019 | PG | The Procter & Gamble Company | buy | $1,001–$15,000 | joint | link |
| Feb 12, 2019 | HAS | Hasbro, Inc. | sell | $15,001–$50,000 | self | link |
| Jan 24, 2019 | T | AT&T Inc. | buy | $1,001–$15,000 | self | link |
| Dec 28, 2018 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | joint | link |
| Dec 28, 2018 | F | Ford Motor Company | sell | $1,001–$15,000 | self | link |
| Dec 28, 2018 | NVDA | NVIDIA Corporation | buy | $1,001–$15,000 | joint | link |
| Dec 28, 2018 | T | AT&T Inc. | sell | $1,001–$15,000 | joint | link |
| Dec 28, 2018 | TSLA | Tesla, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 28, 2018 | BMY | Bristol-Myers Squibb Company | sell | $15,001–$50,000 | joint | link |
| Dec 28, 2018 | ILMN | Illumina, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 28, 2018 | SQ | Square, Inc. | buy | $1,001–$15,000 | self | link |
| Dec 19, 2018 | COF | Capital One Financial Corporation | sell | $1,001–$15,000 | self | link |
Showing 50 of 618 trades.