← US politicians Coming soon
Rubén Hinojosa
Representative · U.S. House of Representatives
Latest disclosure: Dec 27, 2016
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
85
27 buys · 58 sells
Total volume
$1M
min $169,085
Unique tickers
56
By relatives
59
69% of trades
AI Portfolio Analysis
What does Rubén Hinojosa's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
YRDsell
$15,001–$50,000Yirendai Ltd. american Depositary Shares, each representing two ordinary shares
SIMObuy
$1,001–$15,000Silicon Motion Technology Corporation - american Depositary Shares, each representing four ordinary shares
YRDbuy
$1,001–$15,000Yirendai ltd. american depositary Shares, each representing two ordinary shares
DWTIsell
$15,001–$50,000VelocityShares 3X Inverse Crude ETN linked to the S&P gSCI Crude Oil Index Excess Return
SUNsell
$1,001–$15,000Sunoco LP Common Units representing limited partner interests
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 27, 2016 | JPM | JP Morgan Chase & Co. | buy | $1,001–$15,000 | spouse | link |
| Dec 27, 2016 | MMM | 3M Company | buy | $1,001–$15,000 | spouse | link |
| Dec 27, 2016 | CVX | Chevron Corporation | buy | $1,001–$15,000 | spouse | link |
| Dec 14, 2016 | OLCB | Ohio Legacy Corporation | sell | $1,001–$15,000 | dependent | link |
| Nov 2, 2016 | LLY | Eli Lilly and Company | sell | $1,001–$15,000 | spouse | link |
| Nov 2, 2016 | GE | general Electric Company | sell | $1,001–$15,000 | spouse | link |
| Nov 2, 2016 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | spouse | link |
| Nov 2, 2016 | SBUX | Starbucks Corporation | sell | $1,001–$15,000 | spouse | link |
| Nov 2, 2016 | DIS | Walt Disney Company | sell | $1,001–$15,000 | spouse | link |
| Nov 2, 2016 | GOOG | alphabet Inc. - Class C Capital Stock | sell | $1,001–$15,000 | spouse | link |
| Sep 9, 2016 | OLCB | Ohio Legacy Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 6, 2016 | DLX | Deluxe Corporation | buy | $1,001–$15,000 | dependent | link |
| Sep 6, 2016 | KLAC | KLa-Tencor Corporation | sell | $1,001–$15,000 | dependent | link |
| Jul 29, 2016 | YRD | Yirendai Ltd. american Depositary Shares, each representing two ordinary shares | sell | $15,001–$50,000 | spouse | link |
| Jul 19, 2016 | SIMO | Silicon Motion Technology Corporation - american Depositary Shares, each representing four ordinary shares | buy | $1,001–$15,000 | dependent | link |
| Jul 7, 2016 | TSN | Tyson Foods, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jul 6, 2016 | PEP | Pepsico, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jun 21, 2016 | DTO | Db Crude Oil Double Short ETN due June 1, 2038 | sell | $1,001–$15,000 | spouse | link |
| Jun 13, 2016 | SCTY | SolarCity Corporation | sell | $1,001–$15,000 | spouse | link |
| Jun 13, 2016 | YRD | Yirendai ltd. american depositary Shares, each representing two ordinary shares | buy | $1,001–$15,000 | spouse | link |
| Jun 2, 2016 | FXP | ProShares ultrashort FTSE China 50 | sell | $1,001–$15,000 | spouse | link |
| Mar 29, 2016 | DTO | db Crude Oil double Short ETN due June 1, 2038 | sell | $1,001–$15,000 | spouse | link |
| Jan 12, 2016 | DTO | db Crude Oil double Short ETN due June 1, 2038 | buy | $1,001–$15,000 | spouse | link |
| Jan 12, 2016 | DNO | united States Short Oil Fund | buy | $1,001–$15,000 | spouse | link |
| Jan 11, 2016 | DWTI | VelocityShares 3X Inverse Crude ETN linked to the S&P gSCI Crude Oil Index Excess Return | sell | $15,001–$50,000 | spouse | link |
| Dec 23, 2015 | GOOG | alphabet Inc. - Class C Capital Stock | buy | $1,001–$15,000 | spouse | link |
| Dec 23, 2015 | LLY | Eli lilly and Company | buy | $1,001–$15,000 | spouse | link |
| Dec 23, 2015 | SCTY | SolarCity Corporation | buy | $15,001–$50,000 | spouse | link |
| Dec 23, 2015 | TSEM | Tower Semiconductor ltd. - Ordinary Shares | buy | $1,001–$15,000 | spouse | link |
| Dec 23, 2015 | DIS | Walt disney Company | buy | $1,001–$15,000 | spouse | link |
| Nov 27, 2015 | GOOG | alphabet Inc. - Class C Capital Stock | sell | $1,001–$15,000 | spouse | link |
| Aug 25, 2015 | GOOG | google Inc. - Class C Capital Stock | buy | $1,001–$15,000 | dependent | link |
| Aug 25, 2015 | NFLX | Netflix, Inc. | buy | $1,001–$15,000 | dependent | link |
| Aug 21, 2015 | AXP | american Express Company | sell | $1,001–$15,000 | dependent | link |
| Aug 21, 2015 | BIIB | biogen Inc. | sell | $1,001–$15,000 | dependent | link |
| Aug 21, 2015 | CMI | Cummins Inc. | sell | $1,001–$15,000 | dependent | link |
| Aug 21, 2015 | FPX | First Trust IPOX-100 Index Fund | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | IJR | iShares Core S&P Small-Cap ETF | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | NGS | Natural gas Services group, Inc. | sell | $1,001–$15,000 | dependent | link |
| Aug 21, 2015 | SPHQ | PowerShares S&P 500 High Quality Portfolio | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | REX | REX american Resources Corporation | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | SLY | SPDR S&P 600 Small Cap ETF | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | VXF | Vanguard Extended Market ETF - DNQ | sell | $1,001–$15,000 | spouse | link |
| Aug 21, 2015 | VOO | Vanguard S&P 500 ETF | sell | $1,001–$15,000 | spouse | link |
| Jul 27, 2015 | SUN | Sunoco LP Common Units representing limited partner interests | sell | $1,001–$15,000 | dependent | link |
| Jul 27, 2015 | AOS | a.O. Smith Corporation | sell | $1,001–$15,000 | dependent | link |
| Jul 27, 2015 | AMZN | amazon.com, Inc. | sell | $15,001–$50,000 | dependent | link |
| Jul 27, 2015 | AFSI | amTrust Financial Services, Inc. | sell | $1,001–$15,000 | spouse | link |
| Jul 27, 2015 | IHE | iShares U.S. Pharmaceutical ETF | sell | $1,001–$15,000 | spouse | link |
| Jul 27, 2015 | TTFS | TrimTabs Float Shrink ETF | sell | $1,001–$15,000 | spouse | link |
Showing 50 of 85 trades.