← US politicians Coming soon
Robert J Wittman
Representative · U.S. House of Representatives
Latest disclosure: Dec 7, 2023
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
128
80 buys · 42 sells
Total volume
$2M
min $170,128
Unique tickers
82
By relatives
0
0% of trades
AI Portfolio Analysis
What does Robert J Wittman's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 7, 2023 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | self | link |
| Sep 28, 2023 | GOOG | Alphabet Inc. - Class C Capital Stock | sell | $1,001–$15,000 | self | link |
| Sep 28, 2023 | CAT | Caterpillar, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 28, 2023 | KMI | Kinder Morgan, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 28, 2023 | PLD | ProLogis, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 28, 2023 | WMT | Walmart Inc. | sell | $1,001–$15,000 | self | link |
| Sep 15, 2023 | FIS | Fidelity National Information Services, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 15, 2023 | IFF | International Flavors & Fragrances, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 7, 2023 | AMT | American Tower Corporation | buy | $1,001–$15,000 | self | link |
| Aug 17, 2023 | PSX | Phillips 66 | sell | $1,001–$15,000 | self | link |
| Jul 21, 2023 | DG | Dollar General Corporation | sell | $1,001–$15,000 | self | link |
| Jul 21, 2023 | ZTS | Zoetis Inc. Class A | buy | $1,001–$15,000 | self | link |
| Jun 13, 2023 | SPGI | S&P Global Inc. | buy | $1,001–$15,000 | self | link |
| May 30, 2023 | JPM | JP Morgan Chase & Co. | buy | $1,001–$15,000 | self | link |
| Apr 20, 2023 | XOM | Exxon Mobil Corporation | buy | $1,001–$15,000 | self | link |
| Jan 20, 2023 | BAX | Baxter International Inc. | sell | $1,001–$15,000 | self | link |
| Dec 7, 2022 | CMCSA | Comcast Corporation - Class A | buy | $1,001–$15,000 | self | link |
| Dec 7, 2022 | MA | Mastercard Incorporated | buy | $1,001–$15,000 | self | link |
| Nov 17, 2022 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Sep 27, 2022 | WRK | Westrock Company | sell | $1,001–$15,000 | self | link |
| Aug 10, 2022 | AMZN | Amazon.com, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 10, 2022 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | self | link |
| Jul 15, 2022 | BAX | Baxter International Inc. | buy | $1,001–$15,000 | self | link |
| Jul 15, 2022 | TJX | TJX Companies, Inc. | buy | $1,001–$15,000 | self | link |
| Jun 16, 2022 | ABBV | AbbVie Inc. | buy | $1,001–$15,000 | self | link |
| Jun 16, 2022 | GE | General Electric Company | sell | $1,001–$15,000 | self | link |
| Jun 16, 2022 | SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | buy | $1,001–$15,000 | self | link |
| Jun 16, 2022 | IVV | iShares Core S&P 500 ETF | sell | $1,001–$15,000 | self | link |
| Jun 16, 2022 | WMT | Walmart Inc. | buy | $1,001–$15,000 | self | link |
| May 10, 2022 | SBUX | Starbucks Corporation | sell | $1,001–$15,000 | self | link |
| Apr 19, 2022 | ABT | Abbott Laboratories | buy | $1,001–$15,000 | self | link |
| Apr 19, 2022 | TJX | TJX Companies, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 29, 2022 | CAT | Caterpillar, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 29, 2022 | HIG | Hartford Financial Services Group, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 29, 2022 | TLT | iShares 20+ Year Treasury Bond ETF | buy | $1,001–$15,000 | self | link |
| Feb 28, 2022 | MRK | Merck & Company, Inc. Common Stock | sell | $1,001–$15,000 | self | link |
| Jan 28, 2022 | AAPL | Apple Inc. | buy | $1,001–$15,000 | self | link |
| Jan 28, 2022 | IEUR | iShares Core MSCI Europe ETF | buy | $1,001–$15,000 | self | link |
| Jan 28, 2022 | XLE | SPdR Select Sector Fund - Energy Select Sector | buy | $1,001–$15,000 | self | link |
| Jan 14, 2022 | HON | Honeywell International Inc. | sell | $1,001–$15,000 | self | link |
| Jan 14, 2022 | LMT | lockheed Martin Corporation | sell | $1,001–$15,000 | self | link |
| Jan 14, 2022 | SPY | SPdR S&P 500 | buy | $1,001–$15,000 | self | link |
| Dec 14, 2021 | CME | CME group Inc. - Class A | sell | $1,001–$15,000 | self | link |
| Dec 14, 2021 | WMT | Walmart Inc. | buy | $1,001–$15,000 | self | link |
| Dec 9, 2021 | T | AT&T Inc. | sell | $1,001–$15,000 | self | link |
| Sep 30, 2021 | CONE | CyrusOne Inc | buy | $1,001–$15,000 | self | link |
| Sep 13, 2021 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | self | link |
| Sep 13, 2021 | TJX | TJX Companies, Inc. | buy | $1,001–$15,000 | self | link |
| May 14, 2021 | DG | Dollar general Corporation | sell | $1,001–$15,000 | self | link |
| Apr 22, 2021 | AVGO | broadcom Inc. | buy | $1,001–$15,000 | self | link |
Showing 50 of 128 trades.