← US politicians Coming soon
Rick Scott
Senator · U.S. Senate
Latest disclosure: Sep 18, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
95
82 buys · 10 sells
Total volume
$91M
min $35M
Unique tickers
1
By relatives
79
83% of trades
AI Portfolio Analysis
What does Rick Scott's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—buy
$500,001–$1,000,000New York St Dorm Auth Sales Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2036</div>
—buy
$100,001–$250,000New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div>
—buy
$250,001–$500,000New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div>
—buy
$500,001–$1,000,000New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div>
—buy
$500,001–$1,000,000New York State Dorm Auth State Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 12/15/2027</div>
—exchange
$1,001–$15,000Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div>
—exchange
$500,001–$1,000,000Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div>
—exchange
$250,001–$500,000Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div>
—buy
$500,001–$1,000,000Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div>
—buy
$100,001–$250,000King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div>
—buy
$250,001–$500,000King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div>
—buy
$100,001–$250,000New York State Dorm Auth Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2031</div>
—buy
$500,001–$1,000,000Ysleta Texas Independent School District Ref Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div>
—sell
$100,001–$250,000Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div>
—sell
$500,001–$1,000,000Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div>
—sell
$250,001–$500,000Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div>
—sell
$100,001–$250,000Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—sell
$500,001–$1,000,000Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—sell
$250,001–$500,000Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—buy
$500,001–$1,000,000New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div>
—buy
$100,001–$250,000New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div>
—buy
$250,001–$500,000New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div>
—buy
$250,001–$500,000Martin County Florida Health Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2045</div>
—buy
$500,001–$1,000,000Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div>
—buy
$100,001–$250,000Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div>
—buy
$500,001–$1,000,000California State Var Purp General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/01/2035</div>
—buy
$100,001–$250,000City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div>
—buy
$500,001–$1,000,000City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div>
—buy
$250,001–$500,000City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div>
—buy
$100,001–$250,000Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div>
—buy
$500,001–$1,000,000Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div>
—buy
$250,001–$500,000Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div>
—buy
$100,001–$250,000Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—buy
$500,001–$1,000,000Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—buy
$250,001–$500,000Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div>
—buy
$100,001–$250,000Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div>
—buy
$500,001–$1,000,000Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div>
—buy
$250,001–$500,000Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div>
—buy
$100,001–$250,000Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div>
—buy
$500,001–$1,000,000Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div>
—buy
$250,001–$500,000Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div>
—buy
$100,001–$250,000King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div>
—buy
$500,001–$1,000,000King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div>
—buy
$250,001–$500,000King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div>
—sell
$100,001–$250,000Washington State Motor Vehicle Fuel Tax G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 06/01/2027</div>
—sell
$250,001–$500,000New York City NY Transition Fin Auth Bldg Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2023</div>
—buy
$500,001–$1,000,000San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div>
—buy
$500,001–$1,000,000San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div>
—buy
$500,001–$1,000,000Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div>
—buy
$100,001–$250,000Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Sep 18, 2020 | — | New York St Dorm Auth Sales Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2036</div> | buy | $500,001–$1,000,000 | spouse | link |
| Sep 16, 2020 | — | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> | buy | $100,001–$250,000 | self | link |
| Sep 16, 2020 | — | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> | buy | $250,001–$500,000 | spouse | link |
| Sep 16, 2020 | — | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> | buy | $500,001–$1,000,000 | spouse | link |
| Sep 3, 2020 | — | New York State Dorm Auth State Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 12/15/2027</div> | buy | $500,001–$1,000,000 | spouse | link |
| Aug 27, 2020 | — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | exchange | $1,001–$15,000 | spouse | link |
| Aug 26, 2020 | — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | exchange | $500,001–$1,000,000 | spouse | link |
| Aug 26, 2020 | — | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | exchange | $250,001–$500,000 | spouse | link |
| Jul 15, 2020 | — | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | buy | $500,001–$1,000,000 | spouse | link |
| Jul 1, 2020 | — | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> | buy | $100,001–$250,000 | self | link |
| Jul 1, 2020 | — | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> | buy | $250,001–$500,000 | spouse | link |
| Jun 18, 2020 | — | New York State Dorm Auth Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2031</div> | buy | $100,001–$250,000 | self | link |
| Jun 9, 2020 | — | Ysleta Texas Independent School District Ref Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> | buy | $500,001–$1,000,000 | spouse | link |
| Jun 2, 2020 | — | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> | sell | $100,001–$250,000 | spouse | link |
| Jun 2, 2020 | — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | sell | $500,001–$1,000,000 | spouse | link |
| Jun 2, 2020 | — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div> | sell | $250,001–$500,000 | spouse | link |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | sell | $100,001–$250,000 | self | link |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | sell | $500,001–$1,000,000 | spouse | link |
| Jun 1, 2020 | — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | sell | $250,001–$500,000 | spouse | link |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | buy | $500,001–$1,000,000 | spouse | link |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | buy | $100,001–$250,000 | self | link |
| May 13, 2020 | — | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | buy | $250,001–$500,000 | spouse | link |
| Mar 31, 2020 | — | Martin County Florida Health Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2045</div> | buy | $250,001–$500,000 | spouse | link |
| Mar 27, 2020 | — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | buy | $500,001–$1,000,000 | spouse | link |
| Mar 27, 2020 | — | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> | buy | $100,001–$250,000 | spouse | link |
| Mar 18, 2020 | — | California State Var Purp General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/01/2035</div> | buy | $500,001–$1,000,000 | spouse | link |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | buy | $100,001–$250,000 | self | link |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | buy | $500,001–$1,000,000 | spouse | link |
| Jan 14, 2020 | — | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | buy | $250,001–$500,000 | spouse | link |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | buy | $100,001–$250,000 | self | link |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | buy | $500,001–$1,000,000 | spouse | link |
| Dec 19, 2019 | — | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | buy | $250,001–$500,000 | spouse | link |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | buy | $100,001–$250,000 | self | link |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | buy | $500,001–$1,000,000 | spouse | link |
| Dec 17, 2019 | — | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | buy | $250,001–$500,000 | spouse | link |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | buy | $100,001–$250,000 | self | link |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | buy | $500,001–$1,000,000 | spouse | link |
| Dec 6, 2019 | — | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div> | buy | $250,001–$500,000 | spouse | link |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | buy | $100,001–$250,000 | self | link |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | buy | $500,001–$1,000,000 | spouse | link |
| Dec 5, 2019 | — | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | buy | $250,001–$500,000 | spouse | link |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | buy | $100,001–$250,000 | self | link |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | buy | $500,001–$1,000,000 | spouse | link |
| Nov 22, 2019 | — | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | buy | $250,001–$500,000 | spouse | link |
| Nov 20, 2019 | — | Washington State Motor Vehicle Fuel Tax G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 06/01/2027</div> | sell | $100,001–$250,000 | self | link |
| Nov 6, 2019 | — | New York City NY Transition Fin Auth Bldg Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2023</div> | sell | $250,001–$500,000 | self | link |
| Oct 24, 2019 | — | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> | buy | $500,001–$1,000,000 | spouse | link |
| Oct 23, 2019 | — | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> | buy | $500,001–$1,000,000 | spouse | link |
| Oct 18, 2019 | — | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> | buy | $500,001–$1,000,000 | spouse | link |
| Oct 18, 2019 | — | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> | buy | $100,001–$250,000 | spouse | link |
Showing 50 of 95 trades.