← US politicians Coming soon
Raúl M Grijalva
Representative · U.S. House of Representatives
Latest disclosure: Dec 17, 2021
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
93
45 buys · 48 sells
Total volume
$1M
min $93,093
Unique tickers
62
By relatives
92
99% of trades
AI Portfolio Analysis
What does Raúl M Grijalva's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
GRXsell
$1,001–$15,000The Gabelli Healthcare & Wellness Trust Common shares of Beneficial Interest
JDDbuy
$1,001–$15,000Nuveen Diversified Dividend and Income Fund shares of Beneficial Interest
KKRsell
$1,001–$15,000KKR & Co. l.P. Common units Representing limited Partnership Interest
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Dec 17, 2021 | CBOE | Cboe Global Markets, Inc. | sell | $1,001–$15,000 | spouse | link |
| Nov 24, 2021 | CBOE | Cboe Global Markets, Inc. | buy | $1,001–$15,000 | spouse | link |
| May 14, 2020 | GLD | SPDR Gold Trust | buy | $1,001–$15,000 | spouse | link |
| Sep 20, 2016 | FVD | First Trust Vl Dividend | buy | $1,001–$15,000 | spouse | link |
| Sep 20, 2016 | VOT | Vanguard Mid-Cap Growth ETF - DNQ | buy | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | AAPL | apple Inc. | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | HON | Honeywell International Inc. | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | IBM | International Business Machines Corporation | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | JPM | JP Morgan Chase & Co. | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | MSFT | Microsoft Corporation | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | SKX | skechers u.s.a., Inc. | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | HQL | Teklalife sciences Investors | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | GRX | The Gabelli Healthcare & Wellness Trust Common shares of Beneficial Interest | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | UTX | united Technologies Corporation | sell | $1,001–$15,000 | spouse | link |
| Sep 19, 2016 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | spouse | link |
| May 20, 2016 | GILD | Gilead sciences, Inc. | sell | $1,001–$15,000 | spouse | link |
| May 20, 2016 | IBM | International Business Machines Corporation | buy | $1,001–$15,000 | spouse | link |
| May 20, 2016 | UTX | united Technologies Corporation | buy | $1,001–$15,000 | spouse | link |
| Apr 6, 2016 | HD | Home Depot, Inc. | sell | $1,001–$15,000 | spouse | link |
| Apr 6, 2016 | KSS | Kohl's Corporation | sell | $1,001–$15,000 | spouse | link |
| Apr 6, 2016 | TXT | Textron Inc. | buy | $1,001–$15,000 | spouse | link |
| Feb 12, 2016 | BA | Boeing Company | sell | $1,001–$15,000 | spouse | link |
| Feb 12, 2016 | HQL | Teklalife sciences Investors | buy | $1,001–$15,000 | spouse | link |
| Feb 12, 2016 | DIS | Walt Disney Company | sell | $1,001–$15,000 | spouse | link |
| Jan 13, 2016 | AXP | american Express Company | sell | $1,001–$15,000 | spouse | link |
| Jan 13, 2016 | FDX | FedEx Corporation | sell | $1,001–$15,000 | spouse | link |
| Jan 13, 2016 | HQL | Teklalife sciences Investors | buy | $1,001–$15,000 | spouse | link |
| Dec 9, 2015 | DOW | Dow Chemical Company | sell | $1,001–$15,000 | spouse | link |
| Dec 9, 2015 | SKX | skechers u.s.a., Inc. | buy | $1,001–$15,000 | spouse | link |
| Oct 15, 2015 | BAX | Baxter International Inc. | sell | $1,001–$15,000 | spouse | link |
| Oct 15, 2015 | FDX | FedEx Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 15, 2015 | AXP | american Express Company | sell | $1,001–$15,000 | spouse | link |
| Sep 15, 2015 | MSFT | Microsoft Corporation | buy | $1,001–$15,000 | spouse | link |
| Sep 3, 2015 | PYPL | PayPal Holdings, Inc. | sell | $1,001–$15,000 | spouse | link |
| Aug 19, 2015 | HON | Honeywell International Inc. | buy | $1,001–$15,000 | spouse | link |
| Aug 19, 2015 | UTX | united Technologies Corporation | sell | $1,001–$15,000 | spouse | link |
| Jul 29, 2015 | BAX | Baxter International Inc. | buy | $1,001–$15,000 | spouse | link |
| Jul 29, 2015 | GPC | Genuine Parts Company | sell | $1,001–$15,000 | spouse | link |
| Jul 14, 2015 | MCHP | Microchip Technology Incorporated | buy | $1,001–$15,000 | spouse | link |
| Jul 14, 2015 | WBA | Walgreens Boots alliance, Inc. | buy | $1,001–$15,000 | spouse | link |
| Jul 10, 2015 | SBUX | starbucks Corporation | buy | $1,001–$15,000 | spouse | link |
| Jun 2, 2015 | GD | General Dynamics Corporation | sell | $1,001–$15,000 | spouse | link |
| May 28, 2015 | CGO | Calamos Global Total Return Fund | buy | $1,001–$15,000 | spouse | link |
| May 28, 2015 | GILD | Gilead sciences, Inc. | sell | $1,001–$15,000 | spouse | link |
| May 13, 2015 | AXP | american Express Company | buy | $1,001–$15,000 | spouse | link |
| May 13, 2015 | LLY | Eli lilly and Company | buy | $1,001–$15,000 | spouse | link |
| May 11, 2015 | JDD | Nuveen Diversified Dividend and Income Fund shares of Beneficial Interest | buy | $1,001–$15,000 | spouse | link |
| Apr 28, 2015 | KKR | KKR & Co. l.P. Common units Representing limited Partnership Interest | sell | $1,001–$15,000 | spouse | link |
| Apr 10, 2015 | GD | General Dynamics Corporation | buy | $1,001–$15,000 | spouse | link |
Showing 50 of 93 trades.