← US politicians Coming soon
Peter Welch
Representative · U.S. House of Representatives
Latest disclosure: Nov 26, 2021
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
71
27 buys · 44 sells
Total volume
$1M
min $204,071
Unique tickers
45
By relatives
1
1% of trades
AI Portfolio Analysis
What does Peter Welch's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Nov 26, 2021 | IBM | International business Machines Corporation | sell | $1,001–$15,000 | self | link |
| Nov 26, 2021 | UNP | Union Pacific Corporation | sell | $15,001 | self | link |
| Nov 18, 2021 | MITK | Mitek Systems, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | TNC | Tennant Company | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | UN | Unilever NV | sell | $15,001–$50,000 | self | link |
| Nov 18, 2021 | VAIAF | Vaisala Oy Ordinary Shares -A | sell | $15,001–$50,000 | self | link |
| Nov 18, 2021 | A | Agilent Technologies, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | CERN | Cerner Corporation | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | CSCO | Cisco Systems, Inc. | sell | $15,001 | self | link |
| Nov 18, 2021 | KYOCF | Kyocera Corp Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Nov 18, 2021 | USB | U.S. bancorp | sell | $15,001 | self | link |
| Nov 3, 2021 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | self | link |
| Sep 17, 2021 | XOM | Exxon mobil Corporation | sell | $1,001–$15,000 | spouse | link |
| Nov 26, 2020 | CTRCF | Centrotec Sustainable Ag, brilon Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Nov 16, 2020 | UPS | United Parcel Service, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 3, 2020 | BDN | brandywine Realty Trust | sell | $1,001–$15,000 | self | link |
| May 19, 2020 | SPSC | SPS Commerce, Inc. | sell | $1,001–$15,000 | self | link |
| May 14, 2020 | GIS | general Mills, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 30, 2020 | FSLR | First Solar, Inc. | sell | $1,001–$15,000 | self | link |
| Apr 9, 2020 | SCHW | Charles Schwab Corporation | sell | $1,001–$15,000 | self | link |
| Apr 3, 2020 | MDT | Medtronic plc. ordinary Shares | sell | $1,001–$15,000 | self | link |
| Mar 20, 2020 | PYPL | PayPal Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 17, 2020 | ED | Consolidated Edison, Inc. | sell | $1,001–$15,000 | self | link |
| Mar 16, 2020 | FTDR | frontdoor, inc. | sell | $1,001–$15,000 | self | link |
| Mar 9, 2020 | MDT | Medtronic plc. ordinary Shares | buy | $1,001–$15,000 | self | link |
| Mar 2, 2020 | ED | Consolidated Edison, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 28, 2020 | CHD | Church & Dwight Company, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 19, 2020 | FTDR | frontdoor, inc. | buy | $1,001–$15,000 | self | link |
| Feb 7, 2020 | CTRCF | Centrotec Sustainable ag, brilon ordinary Shares | buy | $1,001–$15,000 | self | link |
| Nov 22, 2019 | GIS | general Mills, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 8, 2019 | RGNX | REgENXbIo Inc. | sell | $1,001–$15,000 | self | link |
| Oct 11, 2019 | MDRX | allscripts Healthcare Solutions, Inc. - common stock | sell | $1,001–$15,000 | self | link |
| Sep 12, 2019 | LNN | Lindsay Corporation | sell | $1,001–$15,000 | self | link |
| Jul 16, 2019 | VAIAF | 2000052768 Vaisala Oy Ordinary Shares -A- | buy | $1,001–$15,000 | self | link |
| Jul 3, 2019 | DBX | Dropbox, Inc. - Class a | buy | $1,001–$15,000 | self | link |
| May 23, 2019 | A | agilent Technologies, Inc. | buy | $1,001–$15,000 | self | link |
| May 6, 2019 | TNC | Tennant Company | buy | $1,001–$15,000 | self | link |
| May 2, 2019 | MITK | Mitek Systems, Inc. | buy | $1,001–$15,000 | self | link |
| May 1, 2019 | SPSC | SPS Commerce, Inc. | buy | $1,001–$15,000 | self | link |
| Feb 19, 2019 | ORBK | orbotech Ltd. - ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 18, 2019 | STT | State Street Corporation | sell | $1,001–$15,000 | self | link |
| Jan 9, 2019 | MDRX | allscripts Healthcare Solutions, Inc. - common stock | buy | $1,001–$15,000 | self | link |
| Dec 28, 2018 | SCHW | Charles Schwab Corporation | buy | $1,001–$15,000 | self | link |
| Dec 28, 2018 | KUBTY | Kubota Corporation | buy | $1,001–$15,000 | self | link |
| Dec 18, 2018 | FSLR | First Solar, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 29, 2018 | PANW | Palo alto Networks, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 15, 2018 | ACGPF | accell group NV Heerenveen ordinary Shares | sell | $1,001–$15,000 | self | link |
| Nov 15, 2018 | STT | State Street Corporation | buy | $1,001–$15,000 | self | link |
| Nov 8, 2018 | HAIN | The Hain Celestial group, Inc. | sell | $1,001–$15,000 | self | link |
| Nov 5, 2018 | LNN | Lindsay Corporation | sell | $1,001–$15,000 | self | link |
Showing 50 of 71 trades.