← US politicians Coming soon
Patrick J Toomey
Senator · U.S. Senate
Latest disclosure: Aug 28, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
185
73 buys · 96 sells
Total volume
$7M
min $2M
Unique tickers
60
By relatives
6
3% of trades
AI Portfolio Analysis
What does Patrick J Toomey's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—buy
$1,001–$15,000Spoonshot <div class="text-muted"> <em>Company:</em> Spoonshot (Bangalore, India) </div> <div class="text-muted"><em>Description:</em> Technology company that provides market intelligence to food and beverage companies.</div>
—buy
$1,001–$15,000SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div>
—buy
$1,001–$15,000Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div>
—buy
$1,001–$15,000Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div>
—buy
$1,001–$15,000Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div>
—buy
$1,001–$15,000Fitso <div class="text-muted"> <em>Company:</em> Fitso (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div>
—buy
$1,001–$15,000Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div>
—buy
$1,001–$15,000Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div>
—buy
$1,001–$15,000DreamVu <div class="text-muted"> <em>Company:</em> DreamVu (San Jose, CA) </div> <div class="text-muted"><em>Description:</em> Technology company that develops camera hardware and software.</div>
—buy
$1,001–$15,000Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div>
—buy
$1,001–$15,000SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund the invests in startup technology companies.</div>
—buy
$1,001–$15,000Fitso <div class="text-muted"> <em>Company:</em> Jogo Technologies Private Limited (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div>
—buy
$1,001–$15,000IndianMoney.com <div class="text-muted"> <em>Company:</em> Suvision Holdings Private Limited (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div>
—buy
$1,001–$15,000Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div>
TNTOFbuy
$15,001–$50,000The Toronto-Dominion Bank <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 06/11/2021</div>
—buy
$1,001–$15,000Edgetensor <div class="text-muted"> <em>Company:</em> Edgetensor (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Artificial intelligence technology company.</div>
AXsell
$100,001–$250,000Axos Financial, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.3%<br> <em>Matures:</em> 01/28/2019</div>
BBTsell
$15,001–$50,000BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 11/01/2019</div>
—buy
$15,001–$50,000Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div>
ETexchange
$1,001–$15,000Energy Transfer LP (Exchanged) <br> Energy Transfer Partners, L.P. (Received)
ETPexchange
$1,001–$15,000Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received)
—buy
$1,001–$15,000Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div>
—buy
$1,001–$15,000Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div>
—buy
$1,001–$15,000IndianMoney.com <div class="text-muted"> <em>Company:</em> IndianMoney.com (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div>
—buy
$15,001–$50,000Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div>
—buy
$15,001–$50,000SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div>
—buy
$15,001–$50,000SANTANDER UK GROUP HOLDINGS <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 01/01/2021</div>
BBTbuy
$15,001–$50,000BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25<br> <em>Matures:</em> 11/01/2019</div>
—sell
$15,001–$50,000EL DUPONT DE NEMOURS & CO <div class="text-muted"><em>Rate/Coupon:</em> 6%<br> <em>Matures:</em> 07/15/2018</div>
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Aug 28, 2020 | TSLA | Tesla, Inc. | buy | $1,001–$15,000 | unknown | link |
| Aug 27, 2020 | AAPL | Apple Inc. | buy | $1,001–$15,000 | unknown | link |
| Aug 17, 2020 | — | Spoonshot <div class="text-muted"> <em>Company:</em> Spoonshot (Bangalore, India) </div> <div class="text-muted"><em>Description:</em> Technology company that provides market intelligence to food and beverage companies.</div> | buy | $1,001–$15,000 | joint | link |
| Jul 20, 2020 | NKLA | Nikola Corporation | sell | $1,001–$15,000 | unknown | link |
| Jul 9, 2020 | NKLA | Nikola Corporation | buy | $1,001–$15,000 | unknown | link |
| Jul 7, 2020 | TSLA | Tesla, Inc. | buy | $1,001–$15,000 | unknown | link |
| Jun 19, 2020 | — | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div> | buy | $1,001–$15,000 | joint | link |
| Mar 31, 2020 | — | Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div> | buy | $1,001–$15,000 | joint | link |
| Mar 24, 2020 | — | Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div> | buy | $1,001–$15,000 | joint | link |
| Feb 28, 2020 | — | PPL | buy | $15,001–$50,000 | self | link |
| Jan 10, 2020 | — | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | buy | $1,001–$15,000 | joint | link |
| Dec 11, 2019 | — | Fitso <div class="text-muted"> <em>Company:</em> Fitso (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div> | buy | $1,001–$15,000 | joint | link |
| Dec 10, 2019 | PPL | PPL Corporation | buy | $15,001–$50,000 | self | link |
| Nov 19, 2019 | NDAQ | Nasdaq, Inc. | sell | $1,001–$15,000 | unknown | link |
| Nov 7, 2019 | — | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | buy | $1,001–$15,000 | joint | link |
| Nov 6, 2019 | ET | Energy Transfer LP | sell | $1,001–$15,000 | self | link |
| Nov 5, 2019 | GE | General Electric Company | sell | $1,001–$15,000 | self | link |
| Sep 19, 2019 | — | Meddo <div class="text-muted"> <em>Company:</em> Meddo (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Healthcare technology company that connects patients with healthcare providers and clinics in India.</div> | buy | $1,001–$15,000 | joint | link |
| Aug 9, 2019 | — | DreamVu <div class="text-muted"> <em>Company:</em> DreamVu (San Jose, CA) </div> <div class="text-muted"><em>Description:</em> Technology company that develops camera hardware and software.</div> | buy | $1,001–$15,000 | joint | link |
| Jul 31, 2019 | — | PHLD - Phillips Edison Grocery Center REIT I | sell | $1,001–$15,000 | self | link |
| Jul 31, 2019 | REVB | Revere Bank | sell | $15,001–$50,000 | joint | link |
| Jul 9, 2019 | — | Foyr <div class="text-muted"> <em>Company:</em> Foyr (Singapore, Singapore) </div> <div class="text-muted"><em>Description:</em> Technology company that develops software for interior design and real estate industries.</div> | buy | $1,001–$15,000 | joint | link |
| Jun 28, 2019 | MPLX | MPLX LP | sell | $1,001–$15,000 | self | link |
| Jun 21, 2019 | — | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund the invests in startup technology companies.</div> | buy | $1,001–$15,000 | joint | link |
| Mar 29, 2019 | — | Fitso <div class="text-muted"> <em>Company:</em> Jogo Technologies Private Limited (Gurugram, India) </div> <div class="text-muted"><em>Description:</em> Personal fitness and weight loss technology company.</div> | buy | $1,001–$15,000 | joint | link |
| Feb 27, 2019 | — | IndianMoney.com <div class="text-muted"> <em>Company:</em> Suvision Holdings Private Limited (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div> | buy | $1,001–$15,000 | joint | link |
| Feb 19, 2019 | — | Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div> | buy | $1,001–$15,000 | joint | link |
| Jan 31, 2019 | TNTOF | The Toronto-Dominion Bank <div class="text-muted"><em>Rate/Coupon:</em> 3.25<br> <em>Matures:</em> 06/11/2021</div> | buy | $15,001–$50,000 | joint | link |
| Jan 29, 2019 | — | Edgetensor <div class="text-muted"> <em>Company:</em> Edgetensor (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Artificial intelligence technology company.</div> | buy | $1,001–$15,000 | joint | link |
| Jan 28, 2019 | AX | Axos Financial, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 2.3%<br> <em>Matures:</em> 01/28/2019</div> | sell | $100,001–$250,000 | joint | link |
| Oct 31, 2018 | BBT | BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 11/01/2019</div> | sell | $15,001–$50,000 | joint | link |
| Oct 25, 2018 | — | Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div> | buy | $15,001–$50,000 | joint | link |
| Oct 19, 2018 | ET | Energy Transfer LP (Exchanged) <br> Energy Transfer Partners, L.P. (Received) | exchange | $1,001–$15,000 | self | link |
| Oct 19, 2018 | ETP | Energy Transfer Partners, L.P. (Exchanged) <br> Energy Transfer LP (Received) | exchange | $1,001–$15,000 | self | link |
| Sep 27, 2018 | — | Sports Flashes <div class="text-muted"> <em>Company:</em> Sports Flashes (New Delhi, India) </div> <div class="text-muted"><em>Description:</em> Media and technology company that provides sports news and content.</div> | buy | $1,001–$15,000 | joint | link |
| Sep 25, 2018 | TBT | ProShares UltraShort 20+ Year Treasury | sell | $1,001–$15,000 | joint | link |
| Sep 14, 2018 | TBT | ProShares UltraShort 20+ Year Treasury | sell | $1,001–$15,000 | joint | link |
| Sep 6, 2018 | GE | General Electric Company | sell | $1,001–$15,000 | joint | link |
| Aug 27, 2018 | — | Fakespot <div class="text-muted"> <em>Company:</em> Fakespot (New York, NY) </div> <div class="text-muted"><em>Description:</em> eCommerce technology company that analyzes the reliability of online reviews.</div> | buy | $1,001–$15,000 | joint | link |
| Aug 22, 2018 | — | IndianMoney.com <div class="text-muted"> <em>Company:</em> IndianMoney.com (Bengaluru, India) </div> <div class="text-muted"><em>Description:</em> Financial education and advisory services technology company in India.</div> | buy | $1,001–$15,000 | joint | link |
| Aug 22, 2018 | CAPL | CrossAmerica Partners LP | sell | $1,001–$15,000 | self | link |
| Aug 16, 2018 | — | Martinsburg Investors II, LLC <div class="text-muted"> <em>Company:</em> Equus Capital Partners, Ltd. (Newtown Square, PA) </div> <div class="text-muted"><em>Description:</em> Private equity real estate fund</div> | buy | $15,001–$50,000 | joint | link |
| Aug 9, 2018 | — | SRI Capital Fund I, LP <div class="text-muted"> <em>Company:</em> SRI Capital (Philadelphia, PA) </div> <div class="text-muted"><em>Description:</em> Venture capital fund that invests in startup technology companies.</div> | buy | $15,001–$50,000 | joint | link |
| Aug 9, 2018 | CAPL | CrossAmerica Partners LP | sell | $1,001–$15,000 | self | link |
| Aug 2, 2018 | PG | The Procter & Gamble Company | sell | $15,001–$50,000 | self | link |
| Aug 1, 2018 | — | SANTANDER UK GROUP HOLDINGS <div class="text-muted"><em>Rate/Coupon:</em> 3.125<br> <em>Matures:</em> 01/01/2021</div> | buy | $15,001–$50,000 | self | link |
| Aug 1, 2018 | BBT | BB&T Corporation <div class="text-muted"><em>Rate/Coupon:</em> 5.25<br> <em>Matures:</em> 11/01/2019</div> | buy | $15,001–$50,000 | joint | link |
| Jul 27, 2018 | REVB | Revere Bank | sell | $15,001–$50,000 | self | link |
| Jul 16, 2018 | — | EL DUPONT DE NEMOURS & CO <div class="text-muted"><em>Rate/Coupon:</em> 6%<br> <em>Matures:</em> 07/15/2018</div> | sell | $15,001–$50,000 | joint | link |
| Jul 3, 2018 | GLD | SPDR Gold Shares | sell | $15,001–$50,000 | self | link |
Showing 50 of 185 trades.