← US politicians Coming soon
Patrick Fallon
Representative · U.S. House of Representatives
Latest disclosure: Oct 31, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
144
51 buys · 93 sells
Total volume
$21M
min $10M
Unique tickers
21
By relatives
0
0% of trades
AI Portfolio Analysis
What does Patrick Fallon's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Oct 31, 2022 | TWTR | Twitter, Inc. | sell | $50,001–$100,000 | self | link |
| Jan 24, 2022 | TWTR | Twitter, Inc. | buy | $50,001–$100,000 | self | link |
| Nov 30, 2021 | ORCC | Owl Rock Capital Corporation | buy | $50,001–$100,000 | self | link |
| Nov 19, 2021 | TWTR | Twitter, Inc. | buy | $1,001–$15,000 | self | link |
| Nov 19, 2021 | PYPL | PayPal Holdings, Inc. | buy | $50,001–$100,000 | self | link |
| Nov 19, 2021 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| Nov 15, 2021 | PYPL | PayPal Holdings, Inc. | buy | $100,001–$250,000 | self | link |
| Oct 26, 2021 | AMZN | Amazon.com, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 18, 2021 | CVX | Chevron Corporation | sell | $100,001–$250,000 | self | link |
| Oct 18, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | sell | $100,001–$250,000 | self | link |
| Oct 4, 2021 | BA | Boeing Company | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | FDX | FedEx Corporation | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | SQ | Square, Inc. Class A | buy | $100,001–$250,000 | self | link |
| Oct 4, 2021 | AMZN | Amazon.com, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | AAL | American Airlines group, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | SQ | Square, Inc. Class A | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | TWTR | Twitter, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | DIS | Walt Disney Company | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | LUV | Southwest Airlines Company | sell | $1,001–$15,000 | self | link |
| Oct 4, 2021 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| Oct 1, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | buy | $1,001–$15,000 | self | link |
| Oct 1, 2021 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Oct 1, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | buy | $100,001–$250,000 | self | link |
| Oct 1, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | buy | $15,001–$50,000 | self | link |
| Sep 28, 2021 | ORCC | Owl Rock Capital Corporation | buy | $50,001 | self | link |
| Aug 25, 2021 | DE | Deere & Company | sell | $100,001 | self | link |
| Aug 10, 2021 | DE | Deere & Company | sell | $1,001–$15,000 | self | link |
| Aug 10, 2021 | DE | Deere & Company | buy | $100,001–$250,000 | self | link |
| Aug 10, 2021 | AAL | American Airlines group, Inc. | sell | $1,001–$15,000 | self | link |
| Aug 10, 2021 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Aug 10, 2021 | DE | Deere & Company | sell | $100,001 | self | link |
| Jul 23, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | sell | $100,001–$250,000 | self | link |
| Jul 19, 2021 | AAPL | Apple Inc. | sell | $250,001–$500,000 | self | link |
| Jul 15, 2021 | DIS | Walt Disney Company | sell | $1,001–$15,000 | self | link |
| Jul 6, 2021 | VZ | Verizon Communications Inc. | buy | $100,001 | self | link |
| Jun 29, 2021 | CVX | Chevron Corporation | buy | $100,001–$250,000 | self | link |
| Jun 29, 2021 | CVX | Chevron Corporation | sell | $1,001–$15,000 | self | link |
| Jun 29, 2021 | FDX | FedEx Corporation | sell | $1,001–$15,000 | self | link |
| Jun 29, 2021 | LUV | Southwest Airlines Company | sell | $1,001–$15,000 | self | link |
| Jun 28, 2021 | CVX | Chevron Corporation | sell | $100,001–$250,000 | self | link |
| Jun 28, 2021 | FDX | FedEx Corporation | buy | $100,001–$250,000 | self | link |
| Jun 25, 2021 | ORCC | Owl Rock Capital Corporation | buy | $50,001–$100,000 | self | link |
| Jun 24, 2021 | AMZN | Amazon.com, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | BA | Boeing Company | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | buy | $100,001–$250,000 | self | link |
| Jun 24, 2021 | DE | Deere & Company | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | FDX | FedEx Corporation | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | AAL | American Airlines group, Inc. | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | AAPL | Apple Inc. | sell | $1,001–$15,000 | self | link |
| Jun 24, 2021 | CRWD | CrowdStrike Holdings, Inc. - Class A | sell | $1,001–$15,000 | self | link |
Showing 50 of 144 trades.