← US politicians Coming soon
Mo Brooks
Representative · U.S. House of Representatives
Latest disclosure: Jul 22, 2022
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
60
33 buys · 27 sells
Total volume
$1M
min $228,060
Unique tickers
31
By relatives
6
10% of trades
AI Portfolio Analysis
What does Mo Brooks's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Jul 22, 2022 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | joint | link |
| Oct 12, 2021 | T | AT&T Inc. | sell | $1,001–$15,000 | joint | link |
| Sep 29, 2021 | D | Dominion Energy, Inc. | buy | $15,001–$50,000 | joint | link |
| Aug 16, 2021 | PFE | Pfizer, Inc. | sell | $15,001 | joint | link |
| Feb 8, 2021 | CSCO | Cisco Systems, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 8, 2021 | T | AT&T Inc. | sell | $1,001–$15,000 | self | link |
| Feb 8, 2021 | TFC | Truist Financial Corporation | sell | $1,001–$15,000 | self | link |
| Jan 22, 2021 | DUK | Duke Energy Corporation | buy | $1,001–$15,000 | self | link |
| Jan 22, 2021 | LEE | lee Enterprises, Incorporated | sell | $1,001–$15,000 | spouse | link |
| Dec 1, 2020 | VTRS | Viatris Inc. | sell | $1,001–$15,000 | joint | link |
| Oct 28, 2020 | BAC | Bank of America Corporation | sell | $15,001 | joint | link |
| Sep 16, 2020 | PFE | Pfizer, Inc. | buy | $1,001–$15,000 | joint | link |
| Jul 1, 2020 | PFE | Pfizer, Inc. | buy | $1,001–$15,000 | joint | link |
| Jun 8, 2020 | D | Dominion Energy, Inc. | buy | $15,001–$50,000 | joint | link |
| Jun 1, 2020 | D | Dominion Energy, Inc. | buy | $15,001–$50,000 | joint | link |
| Apr 29, 2020 | MAR | Marriott International - Class a | sell | $15,001 | joint | link |
| Apr 13, 2020 | AAPL | apple Inc. | sell | $1,001–$15,000 | joint | link |
| Apr 2, 2020 | DUK | Duke Energy Corporation | buy | $15,001 | joint | link |
| Mar 17, 2020 | PFE | Pfizer, Inc. | buy | $1,001–$15,000 | joint | link |
| Feb 5, 2020 | BSX | Boston scientific Corporation | sell | $1,001–$15,000 | joint | link |
| Jan 2, 2020 | ADTN | aDTRaN, Inc. | sell | $1,001–$15,000 | joint | link |
| Jan 2, 2020 | CDNS | Cadence Design systems, Inc. | sell | $1,001–$15,000 | joint | link |
| Jan 2, 2020 | DTEGY | Deutsche Telekom ag | sell | $1,001–$15,000 | joint | link |
| Jan 2, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | joint | link |
| May 2, 2019 | GD | general Dynamics Corporation | sell | $1,001–$15,000 | self | link |
| Apr 11, 2019 | LEE | lee Enterprises, Incorporated | buy | $15,001 | self | link |
| Mar 13, 2019 | LEE | lee Enterprises, Incorporated | sell | $15,001 | joint | link |
| Feb 14, 2019 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | spouse | link |
| Oct 15, 2018 | LEE | lee Enterprises, Incorporated | buy | $1,001–$15,000 | spouse | link |
| Aug 24, 2018 | LEE | lee Enterprises, Incorporated | buy | $1,001–$15,000 | spouse | link |
| Jun 26, 2018 | LEE | lee Enterprises, Incorporated | buy | $15,001 | joint | link |
| Jun 14, 2018 | LEE | lee Enterprises, Incorporated | buy | $1,001–$15,000 | joint | link |
| Apr 16, 2018 | DUK | Duke Energy Corporation | buy | $15,001 | joint | link |
| Jan 9, 2018 | TCX | Tucows Inc. | sell | $1,001 | self | link |
| Nov 20, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| Aug 24, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| Jul 20, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| Jun 29, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| Jun 1, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| May 12, 2017 | APT | alpha Pro Tech, ltd. | buy | $1,001–$15,000 | joint | link |
| Mar 21, 2017 | BDX | Becton, Dickinson and Company | sell | $1,001–$15,000 | joint | link |
| Mar 21, 2017 | UNP | union Pacific Corporation | sell | $1,001–$15,000 | joint | link |
| Mar 15, 2017 | ORCL | oracle Corporation | sell | $1,001–$15,000 | joint | link |
| Jan 27, 2017 | LEE | lee Enterprises, Incorporated | buy | $1,001–$15,000 | joint | link |
| Dec 14, 2016 | ISDR | Issuer Direct Corporation | sell | $1,001–$15,000 | spouse | link |
| Nov 4, 2016 | IQNT | Inteliquent, Inc. | sell | $1,001–$15,000 | self | link |
| Oct 31, 2016 | MAR | Marriott International - Class a | buy | $15,001–$50,000 | joint | link |
| Oct 10, 2016 | T | aT&T Inc. | buy | $1,001–$15,000 | joint | link |
| Sep 19, 2016 | KO | Coca-Cola Company | buy | $1,001–$15,000 | joint | link |
| Sep 7, 2016 | LEE | lee Enterprises, Incorporated | sell | $1,001–$15,000 | self | link |
Showing 50 of 60 trades.