← US politicians Coming soon
Mikie Sherrill
Representative · U.S. House of Representatives
Latest disclosure: Mar 3, 2023
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
204
31 buys · 173 sells
Total volume
$5M
min $1M
Unique tickers
152
By relatives
4
2% of trades
AI Portfolio Analysis
What does Mikie Sherrill's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
UBSsell
$250,001–$500,000UBS Group AG Registered Ordinary Shares F S : New S O : EquatePlus
UBSsell
$100,001–$250,000UBS Group AG Registered Ordinary Shares F S : New S O : Brokerage 90126
BABAsell
$15,001–$50,000alibaba group Holding limited gfedcb american Depositary Shares each representing eight Ordinary share
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Mar 3, 2023 | UBS | UBS Group AG Registered Ordinary Shares F S : New S O : EquatePlus | sell | $250,001–$500,000 | spouse | link |
| May 23, 2022 | UBS | UBS Group AG Registered Ordinary Shares F S : New S O : Brokerage 90126 | sell | $100,001–$250,000 | joint | link |
| Mar 9, 2021 | UBS | uBS group Ag Registered Ordinary Shares | sell | $250,001–$500,000 | spouse | link |
| Jun 1, 2020 | UBS | UBS group Ag Registered Ordinary Shares | sell | $50,001–$100,000 | spouse | link |
| Feb 21, 2020 | FDRR | Fidelity Dividend ETF for Rising Rates | buy | $100,001–$250,000 | self | link |
| Feb 21, 2020 | IGV | iShares Expanded Tech-Software Sector ETF | buy | $100,001–$250,000 | self | link |
| Feb 21, 2020 | SCHD | Schwab uS Dividend Equity ETF | buy | $100,001 | self | link |
| Feb 20, 2020 | SEIC | SEI Investments Company | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | TXN | Texas Instruments Incorporated | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | TFC | Truist Financial Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | VFC | V.F. Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | VZ | Verizon Communications Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | VNO | Vornado Realty Trust | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | WFC | Wells Fargo & Company | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | ABT | abbott laboratories | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | APD | air Products and Chemicals, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | BABA | alibaba group Holding limited gfedcb american Depositary Shares each representing eight Ordinary share | sell | $15,001–$50,000 | self | link |
| Feb 20, 2020 | AMZN | amazon.com, Inc. | sell | $15,001 | self | link |
| Feb 20, 2020 | ADI | analog Devices, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | AJG | arthur J. gallagher & Co. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | ADP | automatic Data Processing, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | BAC | Bank of america Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | BMY | Bristol-Myers Squibb Company | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | CERN | Cerner Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | CB | Chubb limited | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | CME | CME group Inc. - Class a | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | KO | Coca-Cola Company | sell | $15,001 | self | link |
| Feb 20, 2020 | CFR | Cullen/Frost Bankers, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | DANOY | Danone Sponsored aDR | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | DFS | Discover Financial Services | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | DD | DuPont de Nemours, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | LLY | Eli lilly and Company | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | EXPD | Expeditors International of Washington, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | FB | Facebook, Inc. - Class a | sell | $15,001 | self | link |
| Feb 20, 2020 | GD | general Dynamics Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | HIG | Hartford Financial Services group, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | HD | Home Depot, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | ITW | Illinois Tool Works Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | LVS | las Vegas Sands Corp. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | MMC | Marsh & Mclennan Companies, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | MDT | Medtronic plc. Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | MET | Metlife, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | MDLZ | Mondelez International, Inc. - Class a | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | NEE | NextEra Energy, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | NTRS | Northern Trust Corporation | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | NVO | Novo Nordisk a/S | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | NVDA | NVIDIa Corporation | sell | $15,001 | self | link |
| Feb 20, 2020 | PFE | Pfizer, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | PNC | PNC Financial Services group, Inc. | sell | $1,001–$15,000 | self | link |
| Feb 20, 2020 | PG | Procter & gamble Company | sell | $15,001 | self | link |
Showing 50 of 204 trades.