← US politicians Coming soon
Michael K Simpson
Representative · U.S. House of Representatives
Latest disclosure: Mar 14, 2023
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
80
32 buys · 48 sells
Total volume
$1M
min $206,080
Unique tickers
54
By relatives
0
0% of trades
AI Portfolio Analysis
What does Michael K Simpson's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
ERICsell
$1,001–$15,000Ericsson - American Depositary Shares each representing 1 underlying Class B share
ERICsell
$1,001–$15,000Ericsson - American depositary Shares each representing 1 underlying Class b share
QQXTsell
$15,001–$50,000First Trust NASDAQ-100 Ex- Technology Sector Index Fund
FEIbuy
$1,001–$15,000First Trust MlP and Energy Income Fund Common Shares of beneficial Interest
SRFsell
$1,001–$15,000Cushing Energy Income Fund Common Shares of beneficial Interest
JHBbuy
$1,001–$15,000Nuveen High Income November 2021 Target Term Fund Nuveen High Income November 2021 Target Term Fund
FEIbuy
$15,001–$50,000First Trust MlP and Energy Income Fund Common Shares of beneficial Interest
FEIbuy
$1,001–$15,000First Trust MlP and Energy Income Fund Common Shares of beneficial Interest
NSRGYsell
$1,001–$15,000Nestle SA Sponsored ADR representing Registered Shares Series B
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Mar 14, 2023 | USB | U.S. Bancorp | buy | $15,001–$50,000 | self | link |
| Aug 3, 2022 | TROW | T. Rowe Price Group, Inc. | buy | $15,001–$50,000 | self | link |
| Mar 18, 2021 | AAL | American Airlines group, Inc. | buy | $1,001–$15,000 | self | link |
| Jan 13, 2021 | GOLD | Barrick Gold Corporation Common Stock | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | CEMCF | Cia Energetica De Minas Gerais Cemig Pref Shares | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | ERIC | Ericsson - American Depositary Shares each representing 1 underlying Class B share | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | MJDLF | Major Drilling Grp Intl Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | NCMGF | Newcrest Mining Ltd Ord Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | OGFGF | Origin Energy Ltd Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | TSCDF | Tesco Plc Ord Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 13, 2021 | AUY | Yamana Gold Inc. Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 12, 2021 | OGFGF | Origin Energy ltd Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | EQNR | Equinor ASA | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | NEM | Newmont Corporation | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | GOLD | barrick gold Corporation Common Stock | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | CIG | Comp En de Mn Cemig AdS American depositary Shares | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | ERIC | Ericsson - American depositary Shares each representing 1 underlying Class b share | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | MJDLF | Major drilling grp Intl Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | NCMGF | Newcrest Mining ltd Ord Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | VIV | Telefonica brasil S.A. American depositary Shares | sell | $1,001–$15,000 | self | link |
| Jan 11, 2021 | AUY | Yamana gold Inc. Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Jan 4, 2021 | QQXT | First Trust NASDAQ-100 Ex- Technology Sector Index Fund | sell | $15,001–$50,000 | self | link |
| Aug 27, 2020 | FTA | First Trust large Cap Value AlphaDEX Fund | sell | $15,001–$50,000 | self | link |
| Jun 12, 2020 | TROW | T. Rowe Price group, Inc. | buy | $15,001 | self | link |
| Mar 26, 2020 | FEI | First Trust MlP and Energy Income Fund Common Shares of beneficial Interest | buy | $1,001–$15,000 | self | link |
| Mar 26, 2020 | UAL | United Airlines Holdings, Inc. | buy | $1,001–$15,000 | self | link |
| Mar 25, 2020 | CIM | Chimera Investment Corporation | buy | $1,001–$15,000 | self | link |
| Mar 25, 2020 | PSX | Phillips 66 | buy | $1,001–$15,000 | self | link |
| Mar 25, 2020 | BA | boeing Company | buy | $1,001–$15,000 | self | link |
| Nov 10, 2017 | FDN | First Trust DJ Internet Index Fund | buy | $1,001–$15,000 | self | link |
| Aug 15, 2017 | TROW | T. Rowe Price group, Inc. | buy | $1,001–$15,000 | self | link |
| Aug 14, 2017 | SRF | Cushing Energy Income Fund Common Shares of beneficial Interest | sell | $1,001–$15,000 | self | link |
| May 12, 2017 | JHB | Nuveen High Income November 2021 Target Term Fund Nuveen High Income November 2021 Target Term Fund | buy | $1,001–$15,000 | self | link |
| Feb 15, 2017 | FEI | First Trust MlP and Energy Income Fund Common Shares of beneficial Interest | buy | $15,001–$50,000 | self | link |
| Mar 17, 2016 | FXH | First Trust Health Care AlphaDEX | sell | $15,001–$50,000 | self | link |
| Mar 16, 2016 | FXN | First Trust Energy AlphaDEX Fund | buy | $15,001–$50,000 | self | link |
| Mar 7, 2016 | FEI | First Trust MlP and Energy Income Fund Common Shares of beneficial Interest | buy | $1,001–$15,000 | self | link |
| Feb 2, 2016 | FBT | First Trust Amex biotech Index Fund | sell | $15,001–$50,000 | self | link |
| Jan 27, 2016 | CNRAF | Federation Centres Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Sep 28, 2015 | ATAZF | Atea ASA Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Sep 21, 2015 | FXD | First Trust Cons. Discret. AlphaDEX | buy | $1,001–$15,000 | self | link |
| Sep 21, 2015 | FDN | First Trust DJ Internet Index Fund | buy | $1,001–$15,000 | self | link |
| Sep 21, 2015 | FTA | First Trust large Cap Value AlphaDEX Fund | buy | $1,001–$15,000 | self | link |
| Sep 21, 2015 | FVD | First Trust Vl Dividend | buy | $1,001–$15,000 | self | link |
| Aug 5, 2015 | CHLKF | China Mobile Hong Kong ltd Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Aug 5, 2015 | ITOCF | Itochu Corp Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Aug 5, 2015 | NZTCF | Spark New Zealand ltd. Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Aug 5, 2015 | KWIPF | Kiwi Income Property Trust uts Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Aug 4, 2015 | NSRGY | Nestle SA Sponsored ADR representing Registered Shares Series B | sell | $1,001–$15,000 | self | link |
| Jul 21, 2015 | VNR | Vanguard Natural Resources llC - Common units | sell | $1,001–$15,000 | self | link |
Showing 50 of 80 trades.