← US politicians Coming soon
Mark R Warner
Senator · U.S. Senate
Latest disclosure: Oct 27, 2020
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
80
12 buys · 19 sells
Total volume
$30M
min $9M
Unique tickers
7
By relatives
0
0% of trades
AI Portfolio Analysis
What does Mark R Warner's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
—sell
$1,000,001–$5,000,000EMSG LLC <div class="text-muted"> <em>Company:</em> EMSG LLC (Rockville, MD) </div> <div class="text-muted"><em>Description:</em> Secured Debt</div>
—buy
$250,001–$500,000BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage</div>
—buy
$250,001–$500,000Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div>
—sell
$1,001–$15,000Trilliant Networks, Inc. <div class="text-muted"> <em>Company:</em> Trilliant Networks, Inc. (Redwood City, CA) </div> <div class="text-muted"><em>Description:</em> Intelligent Network Solutions Company</div>
—buy
$250,001–$500,000Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div>
—buy
$250,001–$500,000Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div>
—buy
$500,001–$1,000,000Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div>
—buy
$50,001–$100,000Acumen Pharmaceuticals, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceuticals, Inc. (South San Francisco, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div>
—sell
$500,001–$1,000,000Quadbridge HML Venture, LLC <div class="text-muted"> <em>Company:</em> Quadbridge HML Venture, LLC (Charlotte, NC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div>
—buy
$50,001–$100,000Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div>
—sell
$500,001–$1,000,000Hawthorne EB North Rivers, LLC <div class="text-muted"> <em>Company:</em> Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div>
—sell
$1,001–$15,000Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div>
—sell
$250,001–$500,000RideCharge, Inc. <div class="text-muted"> <em>Company:</em> RideCharge, Inc. (Alexandria, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div>
—buy
$50,001–$100,000Norweigan Crystal AS <div class="text-muted"> <em>Company:</em> Norweigan Crystal AS (Oslo, Norway) </div> <div class="text-muted"><em>Description:</em> Private Equity - Manufacturing of solar panels</div>
—buy
$100,001–$250,000Acumen Pharmaceutical, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceutical, Inc. (Livermore, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div>
—buy
$50,001–$100,000Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div>
—sell
$50,001–$100,000Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div>
—sell
$15,001–$50,000Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div>
—buy
$100,001–$250,000BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage Company</div>
—sell
$1,001–$15,000NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div>
—sell
$100,001–$250,000NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div>
—buy
$1,000,001–$5,000,000euNetworks Group Limited <div class="text-muted"> <em>Company:</em> euNetworks Group Limited (London) </div> <div class="text-muted"><em>Description:</em> European communications infrastructure platform</div>
—sell
$100,001–$250,000HCEB Ballantyne, LLC <div class="text-muted"> <em>Company:</em> HCEB Ballantyne, LLC (Englewood, CO) </div> <div class="text-muted"><em>Description:</em> Real Estate</div>
—sell
$1,001–$15,000Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div>
—sell
$1,001–$15,000OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div>
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
N/Aother
—This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF.
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Oct 27, 2020 | — | EMSG LLC <div class="text-muted"> <em>Company:</em> EMSG LLC (Rockville, MD) </div> <div class="text-muted"><em>Description:</em> Secured Debt</div> | sell | $1,000,001–$5,000,000 | self | link |
| May 4, 2020 | — | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage</div> | buy | $250,001–$500,000 | self | link |
| Apr 22, 2020 | — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | buy | $250,001–$500,000 | self | link |
| Mar 25, 2020 | — | Trilliant Networks, Inc. <div class="text-muted"> <em>Company:</em> Trilliant Networks, Inc. (Redwood City, CA) </div> <div class="text-muted"><em>Description:</em> Intelligent Network Solutions Company</div> | sell | $1,001–$15,000 | self | link |
| Mar 9, 2020 | — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | buy | $250,001–$500,000 | self | link |
| Feb 5, 2020 | — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | buy | $250,001–$500,000 | self | link |
| Jan 16, 2020 | — | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | buy | $500,001–$1,000,000 | self | link |
| Nov 15, 2019 | — | Acumen Pharmaceuticals, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceuticals, Inc. (South San Francisco, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | buy | $50,001–$100,000 | self | link |
| Oct 22, 2019 | — | Quadbridge HML Venture, LLC <div class="text-muted"> <em>Company:</em> Quadbridge HML Venture, LLC (Charlotte, NC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | sell | $500,001–$1,000,000 | self | link |
| Sep 6, 2019 | — | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | buy | $50,001–$100,000 | self | link |
| Jul 3, 2019 | — | Hawthorne EB North Rivers, LLC <div class="text-muted"> <em>Company:</em> Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | sell | $500,001–$1,000,000 | self | link |
| Feb 20, 2019 | ZAYO | Zayo Group Holdings, Inc. | sell | $250,001–$500,000 | self | link |
| Feb 19, 2019 | ZAYO | Zayo Group Holdings, Inc. | sell | $500,001–$1,000,000 | self | link |
| Feb 19, 2019 | CHTR | Charter Communications, Inc. | sell | $1,000,001–$5,000,000 | self | link |
| Dec 24, 2018 | — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> | sell | $1,001–$15,000 | self | link |
| Dec 19, 2018 | — | RideCharge, Inc. <div class="text-muted"> <em>Company:</em> RideCharge, Inc. (Alexandria, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | sell | $250,001–$500,000 | self | link |
| Dec 7, 2018 | — | Norweigan Crystal AS <div class="text-muted"> <em>Company:</em> Norweigan Crystal AS (Oslo, Norway) </div> <div class="text-muted"><em>Description:</em> Private Equity - Manufacturing of solar panels</div> | buy | $50,001–$100,000 | self | link |
| Oct 19, 2018 | — | Acumen Pharmaceutical, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceutical, Inc. (Livermore, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | buy | $100,001–$250,000 | self | link |
| Sep 7, 2018 | — | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | buy | $50,001–$100,000 | self | link |
| Aug 14, 2018 | — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | sell | $50,001–$100,000 | self | link |
| Aug 13, 2018 | — | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | sell | $15,001–$50,000 | self | link |
| Mar 7, 2018 | — | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage Company</div> | buy | $100,001–$250,000 | self | link |
| Jan 24, 2018 | — | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | sell | $1,001–$15,000 | self | link |
| Jan 24, 2018 | — | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | sell | $100,001–$250,000 | self | link |
| Jan 11, 2018 | — | euNetworks Group Limited <div class="text-muted"> <em>Company:</em> euNetworks Group Limited (London) </div> <div class="text-muted"><em>Description:</em> European communications infrastructure platform</div> | buy | $1,000,001–$5,000,000 | self | link |
| Dec 7, 2017 | — | HCEB Ballantyne, LLC <div class="text-muted"> <em>Company:</em> HCEB Ballantyne, LLC (Englewood, CO) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | sell | $100,001–$250,000 | self | link |
| Nov 6, 2017 | HALO | Halozyme Therapeutics, Inc. | sell | $500,001–$1,000,000 | self | link |
| Oct 20, 2017 | — | Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div> | sell | $1,001–$15,000 | self | link |
| Oct 18, 2017 | XON | Intrexon Corporation | sell | $1,000,001–$5,000,000 | self | link |
| Oct 18, 2017 | ZIOP | ZIOPHARM Oncology, Inc. | sell | $250,001–$500,000 | self | link |
| Jun 2, 2017 | — | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | sell | $1,001–$15,000 | self | link |
| Jan 13, 2017 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Dec 15, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Nov 15, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Oct 14, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Aug 15, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Aug 12, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Jul 12, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Jun 13, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| May 16, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Apr 19, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Apr 8, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Mar 17, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Jan 15, 2016 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Dec 15, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Oct 13, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Sep 21, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Jul 13, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| Jun 12, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
| May 15, 2015 | N/A | This filing was disclosed via scanned PDF. Use link in ptr_link column to view the PDF. | other | — | unknown | link |
Showing 50 of 80 trades.