← US politicians Coming soon
Lois Frankel
Representative · U.S. House of Representatives
Latest disclosure: Sep 8, 2023
Data refreshed: Jul 9, 2026, 10:53 AM UTC
Total trades
289
111 buys · 177 sells
Total volume
$4M
min $345,289
Unique tickers
183
By relatives
0
0% of trades
AI Portfolio Analysis
What does Lois Frankel's trading pattern tell us? Sector tilt, sentiment shifts, and notable timing — coming soon.
Transactions
NSAsell
$1,001–$15,000National Storage Affiliates Trust Common Shares of Beneficial Interest
| Date | Ticker | Asset | Type | Amount | Owner | Source |
|---|---|---|---|---|---|---|
| Sep 8, 2023 | ABBV | AbbVie Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | ARE | Alexandria Real Estate Equities, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | AXP | American Express Company | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | ADI | Analog Devices, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | ADSK | Autodesk, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | BIO | Bio-Rad Laboratories, Inc. Class A | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | BSX | Boston Scientific Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | BR | Broadridge Financial Solutions, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | CASY | Caseys General Stores, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | CRL | Charles River Laboratories International, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | C | Citigroup, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | COP | ConocoPhillips | sell | $15,001–$50,000 | self | link |
| Sep 8, 2023 | FANG | Diamondback Energy, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | D | Dominion Energy, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | DUK | Duke Energy Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | ETN | Eaton Corporation, PLC Ordinary Shares | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | ES | Eversource Energy | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | FAF | First American Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | IT | Gartner, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | GL | Globe Life Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | HES | Hess Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | HUBB | Hubbell Inc | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | JNJ | Johnson & Johnson | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | JPM | JP Morgan Chase & Co. | sell | $15,001–$50,000 | self | link |
| Sep 8, 2023 | KKR | KKR & Co. Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | LAMR | Lamar Advertising Company - Class A | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | LKQ | LKQ Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | MTB | M&T Bank Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | MAR | Marriott International - Class A | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | MCK | McKesson Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | MS | Morgan Stanley | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | NSA | National Storage Affiliates Trust Common Shares of Beneficial Interest | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | NSC | Norfolk Southern Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | NXPI | NXP Semiconductors N.V. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | PEP | Pepsico, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | PXD | Pioneer Natural Resources Company | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | POR | Portland General Electric Co | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | PLD | ProLogis, Inc. | sell | $15,001–$50,000 | self | link |
| Sep 8, 2023 | SHW | Sherwin-Williams Company | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | SSNC | SS&C Technologies Holdings, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | TGT | Target Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | TXN | Texas Instruments Incorporated | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | HSY | The Hershey Company | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | TT | Trane Technologies plc | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | UNP | Union Pacific Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | WRB | W.R. Berkley Corporation | sell | $1,001–$15,000 | self | link |
| Sep 8, 2023 | WSO | Watsco, Inc. | sell | $1,001–$15,000 | self | link |
| Sep 7, 2023 | PCAR | PACCAR Inc. | buy | $1,001–$15,000 | self | link |
| Sep 6, 2023 | ABBV | AbbVie Inc. | buy | $1,001–$15,000 | self | link |
| Aug 10, 2023 | WTW | Willis Towers Watson Public Limited Company - Ordinary Shares | sell | $1,001–$15,000 | self | link |
Showing 50 of 289 trades.